<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial, Business, Personal Finance News &#187; now</title>
	<atom:link href="http://elinorcaplan.com/tag/now/feed/" rel="self" type="application/rss+xml" />
	<link>http://elinorcaplan.com</link>
	<description>USA and World</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:35:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Italian rates soared again to 7.2%</title>
		<link>http://elinorcaplan.com/italian-rates-soared-again-to-7-2/</link>
		<comments>http://elinorcaplan.com/italian-rates-soared-again-to-7-2/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/italian-rates-soared-again-to-7-2/</guid>
		<description><![CDATA[Interest rates on debt italiennent again flirt with record highs. The rate stood at ten this morning at 7.24%, close to the recent record of 9 November when it reached 7.48%.
 The bond rate to ten years in Italy continued its flight Friday morning, dangerously approaching its record high, while Rome was able to borrow [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates on debt italiennent again flirt with record highs. The rate stood at ten this morning at 7.24%, close to the recent record of 9 November when it reached 7.48%.
<p> The bond rate to ten years in Italy continued its flight Friday morning, dangerously approaching its record high, while Rome was able to borrow 10 billion euros in the markets but at astronomical rates. Around 11:45, the yield stood at 7.247% Italian, against 7.081% at the close Thursday. He had reached Nov. 9 the highest since the creation of the euro area to 7.483%. </p>
<p> A borrowing rate of 7% is considered unsustainable in the long term by experts for a country to be able to honor its debt. &quot;The award has not gone well, which puts further pressure on Rome and its new government,&quot; said Cyril Regnat, bond strategist at Natixis.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/italian-rates-soared-again-to-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the surprise of the ECB cut its rate</title>
		<link>http://elinorcaplan.com/to-the-surprise-of-the-ecb-cut-its-rate/</link>
		<comments>http://elinorcaplan.com/to-the-surprise-of-the-ecb-cut-its-rate/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/to-the-surprise-of-the-ecb-cut-its-rate/</guid>
		<description><![CDATA[The European Central Bank lowered its key rate to 1.25% against 1.5% so far. The new president of the institution Mario Draghi must hold a news conference this afternoon to justify this choice. The Governor of the Bank of Italy, Mario Draghi, should succeed Jean-Claude Trichet for the presidency of the European Central Bank.
 The [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank lowered its key rate to 1.25% against 1.5% so far. The new president of the institution Mario Draghi must hold a news conference this afternoon to justify this choice. The Governor of the Bank of Italy, Mario Draghi, should succeed Jean-Claude Trichet for the presidency of the European Central Bank.
<p> The European Central Bank (ECB) decided on Thursday to the surprise of lowering its key rate a quarter point to 1.25%, it had noted in the same proportion there is barely five months. </p>
<p> Since the launch of the euro on 1 January 1999, the ECB changed its rates 34 times (18 increases and 16 decreases).</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/to-the-surprise-of-the-ecb-cut-its-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFSF: the real reasons of &quot;nein&quot; Germany to France</title>
		<link>http://elinorcaplan.com/efsf-the-real-reasons-of-nein-germany-to-france/</link>
		<comments>http://elinorcaplan.com/efsf-the-real-reasons-of-nein-germany-to-france/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/efsf-the-real-reasons-of-nein-germany-to-france/</guid>
		<description><![CDATA[Germany justified its refusal to grant a banking license in EFSF citing treaties. But there are other explanations that the legal argument to explain the veto of Angela Merkel. German Chancellor Merkel, Slovenian Prime Minister Pahor and President Sarkozy in Brussels.
 &#34;The treaties do not allow it.&#34; In explaining his refusal of the French proposal [...]]]></description>
			<content:encoded><![CDATA[<p>Germany justified its refusal to grant a banking license in EFSF citing treaties. But there are other explanations that the legal argument to explain the veto of Angela Merkel. German Chancellor Merkel, Slovenian Prime Minister Pahor and President Sarkozy in Brussels.
<p> &quot;The treaties do not allow it.&quot; In explaining his refusal of the French proposal to transform the European Financial Stability Fund (EFSF) in the bank, allowed to refinance at the ECB, Berlin relied on legal argument. This is one reason that stands. But that does not really understand the inner motivations of this veto. </p>
<p> Avoid a slap in the Bundestag
<p> To convince Germany, Angela Merkel is not only that we must win, but all members of the Bundestag.The German Constitutional Court has recently decided as follows: all decisions on the euro zone must obtain the approval of Parliament. And given the difficulties faced by the Chancellor with his coalition, the vote of an instrument that could be used to finance massive debt fragile seemed complicated. All the Green MPs a vote last week has mandated an agreement of 620 elected and not 42 members of the Committee Affairs budget as planned initially. &quot;Presumably, if the French proposal was adopted, the vote could have given rise to heated debates and passionate,&quot; said Céline Antonin, an economist at the OFCE. </p>
<p> Preserve the independence of the ECB
<p> The institution is far out of his terms for a year and a half.She began to buy back debt from fragile countries in May 2010 (Greece, Italy and Spain in particular) and a further 4.5 billion euros of bonds last week, more than double the week before. In total, the amount of transactions on the secondary market amounted to 170 billion euros. The ECB has also put hundreds of billions of euros of liquidity available to banks that have struggled to find on the market conditions as favorable. But Germany has reluctantly agreed to these interventions. So was it not possible for her to give the EFSF a kind of drawing right on the ECB via the proposed banking license. Berlin would prefer to see the guardian of the euro back to its original objectives of controlling inflation, according to Céline Antonin. &quot;It was created on the model of the Bundesbank.And right now we try to avoid it too so its mandate, even if the buyback is expected to continue in the coming weeks, &quot;said the economist. According to the German press, the capacity of EFSF not would not be sufficient to take the baton, they should buy back the debt jointly. </p>
<p> Avoid stopping just over the ECB balance sheet
<p> If the French solution was preferred, the EFSF would have borrowed directly from the ECB. In exchange, the Fund would have a guarantee of debt securities of countries weakened. This would have meant to burden the balance sheet of the institution and, ultimately, to require states to put the hands in their pockets to recapitalize the institution. Germany wanted not to get there, especially since the ECB has already accumulated a lot of bad loans.&quot;Central banks have already full of rotten loans, credit claims more toxic than the debts of the states in trouble,&quot; said the economist and the OFCE, Jean-Paul Fitoussi. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/efsf-the-real-reasons-of-nein-germany-to-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor&#039;s lowers rating of Slovenia</title>
		<link>http://elinorcaplan.com/standard-poors-lowers-rating-of-slovenia/</link>
		<comments>http://elinorcaplan.com/standard-poors-lowers-rating-of-slovenia/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/standard-poors-lowers-rating-of-slovenia/</guid>
		<description><![CDATA[Rating agencies are firing on all cylinders against the countries of the euro area. After Spain and the &#34;warning to France, it&#39;s time for Slovenia to suffer the wrath of one of them. The President of Slovenia Danilo Turk announced Sept. 28 elections early parliamentary December 4, following the overthrow of the center-left government of [...]]]></description>
			<content:encoded><![CDATA[<p>Rating agencies are firing on all cylinders against the countries of the euro area. After Spain and the &quot;warning to France, it&#39;s time for Slovenia to suffer the wrath of one of them. The President of Slovenia Danilo Turk announced Sept. 28 elections early parliamentary December 4, following the overthrow of the center-left government of Prime Minister Borut Pahort.
<p> The rating agency Standard and Poor&#39;s downgraded Wednesday by one notch credit rating of Slovenia, pointing degradation &quot;of budgetary conditions&quot; of the small Alpine country member of the euro area. </p>
<p> Standard and Poor&#39;s has increased from &quot;AA&quot; to &quot;AA-&quot; credit rating of the bonds Slovenian long-term, explaining that &quot;budgetary conditions of Slovenia has deteriorated since the financial crisis of 2008&quot; without that &quot;the Government has presented a credible strategy of consolidation.&quot; </p>
<p> &quot;AA-&quot; is the fourth best score on the scale of Standard &amp; Poor&#39;s and Ljubljana retains its status as issuer of high quality. In late September, it was Moody&#39;s had downgraded the sovereign rating of the country and threatened to lower it again, highlighting the fragility of banks and the risks to the government having to intervene again to support the sector.</p>
<p> Fitch&#39;s colleague had done the same in the process, lowering by one notch to &quot;AA-&quot; rating of the country, citing similar reasons. Fitch also regretted the rejection of the pension reform, &quot;which is&quot; a setback for long-term soundness of public finances. &quot; </p>
<p> The decision by Standard and Poor&#39;s comes as pressure continues to deepen in the euro area, which is still unable to stem the debt crisis, while financial markets have placed their hopes in the top of the EU in Brussels on Sunday. </p>
<p> Tuesday, it is Spain which has been targeted by the rating agencies, with Moody&#39;s lowered the country&#39;s credit rating by two notches, and indicating that it might be lowered further in the medium term .&quot;The debt burden has declined in Slovenia between 2002 and 2008 and has grown rapidly due to government policy to protect the economy and the banking system of the negative impact of the crisis,&quot; noted the agency in a statement. </p>
<p> Standard and Poor&#39;s has reported a &quot;stable outlook&quot; for the former member of Yugoslavia because &quot;the expectation&quot; of the agency to see &quot;the government strengthen its finances and implement a program to consolidate budget &quot;. The Slovenian government was overthrown in late September and early elections were called for December 4. </p>
<p> This election &quot;is an opportunity for the new government to avoid another slip (public debt) and to implement structural reforms,&quot; ​​said the American agency.Former student model from the former communist members of the EU, Slovenia has been hit hard by the economic crisis and financial crisis of 2008/2009 and is struggling to recover. </p>
<p> Unemployment has nearly doubled in three years. The public debt rose from 22.5% to 43.3% of gross domestic product (GDP) between 2008 and 2010, but remained well below the limit imposed by the Stability Pact and European growth (60%). </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/standard-poors-lowers-rating-of-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo has revised downwards the country&#039;s economic outlook</title>
		<link>http://elinorcaplan.com/tokyo-has-revised-downwards-the-countrys-economic-outlook/</link>
		<comments>http://elinorcaplan.com/tokyo-has-revised-downwards-the-countrys-economic-outlook/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/tokyo-has-revised-downwards-the-countrys-economic-outlook/</guid>
		<description><![CDATA[The Japanese government said Monday it for the first time in six months, revised downward its assessment of the economic situation, saying the slowdown in global growth weighed on the pace of recovery in output and exports. 
 The study involved monthly in Tokyo ten days after the Bank of Japan (BoJ) left its monetary [...]]]></description>
			<content:encoded><![CDATA[<p>The Japanese government said Monday it for the first time in six months, revised downward its assessment of the economic situation, saying the slowdown in global growth weighed on the pace of recovery in output and exports. </p>
<p> The study involved monthly in Tokyo ten days after the Bank of Japan (BoJ) left its monetary policy unchanged, based on the assumption of a recovery at a moderate pace of the Japanese economy. </p>
<p> On this occasion, the central bank had, however, highlighted the growing risks weighing on the country&#39;s economic activity, the European debt crisis and the depressed global growth.</p>
<p> &quot;The Japanese economy is still expanding while the decelerating pace of recovery against a backdrop of persistent difficulties related to the earthquake (11 March),&quot; the government in its study. </p>
<p> The third world economy plunged into recession following the natural disaster occurred at the end of winter. </p>
<p> But production and exports have registered a marked increase in recent months, companies have made great efforts to replace the various production lines and delivery and to reopen factories. </p>
<p> The government has revised down its expectations in terms of exports, industrial production and household spending for the first time since April.</p>
<p> &quot;Even if transport equipment support exports, electronic products and machinery equipment weaken, reflecting the slowdown in the global economy,&quot; said Shigeru Sugihara, head of macroeconomic analysis to the General Secretariat of government. </p>
<p> The report is, as always, writes that the government expects the Bank of Japan that support the economy &quot;by appropriate monetary policy actions and decisive, and in close cooperation with the government.&quot; </p>
<p> According to sources familiar with the matter, the Japanese central bank is likely to revise downward its growth forecasts in a semi-annual report to be published by the end of the month.</p>
<p> Nearly three-quarters of Japanese companies expect a stagnation of the economy in the coming months, and 12% of them see it fall into recession because of growing concerns about global activity, shows a Reuters poll published on Friday . </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/tokyo-has-revised-downwards-the-countrys-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European banks must be recapitalized, says Juncker</title>
		<link>http://elinorcaplan.com/european-banks-must-be-recapitalized-says-juncker/</link>
		<comments>http://elinorcaplan.com/european-banks-must-be-recapitalized-says-juncker/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/european-banks-must-be-recapitalized-says-juncker/</guid>
		<description><![CDATA[Several European banks must be recapitalized, said Friday the president of the Eurogroup Jean-Claude Juncker, adding that intensive discussions on the subject would begin next Monday. 
 Luxembourg Prime Minister said at the microphone of the German radio Deutschland Funk that the problems of banks and debt of the States were going to get worse [...]]]></description>
			<content:encoded><![CDATA[<p>Several European banks must be recapitalized, said Friday the president of the Eurogroup Jean-Claude Juncker, adding that intensive discussions on the subject would begin next Monday. </p>
<p> Luxembourg Prime Minister said at the microphone of the German radio Deutschland Funk that the problems of banks and debt of the States were going to get worse and you need a custom solution for banks. </p>
<p> Asked if a forced recapitalization was intended to force the banks to contribute more, Jean-Claude Juncker said: &quot;Banks should be aware that if the current voluntary creditors is not sufficient (&#8230;), then we must realize that we need a mandatory participation of creditors. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/european-banks-must-be-recapitalized-says-juncker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch lowers ratings of banks Lloyds and RBS</title>
		<link>http://elinorcaplan.com/fitch-lowers-ratings-of-banks-lloyds-and-rbs/</link>
		<comments>http://elinorcaplan.com/fitch-lowers-ratings-of-banks-lloyds-and-rbs/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/fitch-lowers-ratings-of-banks-lloyds-and-rbs/</guid>
		<description><![CDATA[Thursday Fitch lowered the long-term issuer credit rating of Lloyds and Royal Bank of Scotland to A, AA-cons before, considering that the probability of the British government come to their rescue had fallen. 
 Friday, its rival Moody&#39;s had downgraded 12 financial institutions in the UK, including Lloyds and RBS, also citing the likelihood of [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday Fitch lowered the long-term issuer credit rating of Lloyds and Royal Bank of Scotland to A, AA-cons before, considering that the probability of the British government come to their rescue had fallen. </p>
<p> Friday, its rival Moody&#39;s had downgraded 12 financial institutions in the UK, including Lloyds and RBS, also citing the likelihood of public support for any future crisis. </p>
<p> The rating agency, has downgraded its rating floors for UK banks of systemic importance, says in a statement placing the Barclays notes under review with negative implications, highlighting its exposure to volatile market activities . </p>
<p> &quot;The dynamics of support are changing in the UK,&quot; Judge Fitch.</p>
<p> &quot;Not only the banking system is large compared to the rest of the UK economy, but there is also increased political will to reduce the implicit support for banks.&quot; </p>
<p> Lloyds and RBS are held respectively 41% and 83% by the British state. </p>
<p> Around 1:50 p.m. GMT, action Lloyds lost 4.66% to the London Stock Exchange, while RBS yielded 2.91% and 5.08% Barclays. The Stoxx Europe 600 sector at the same time gave up 3.58%. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/fitch-lowers-ratings-of-banks-lloyds-and-rbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon Eurobond for good students?</title>
		<link>http://elinorcaplan.com/soon-eurobond-for-good-students/</link>
		<comments>http://elinorcaplan.com/soon-eurobond-for-good-students/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/soon-eurobond-for-good-students/</guid>
		<description><![CDATA[Vice-President of the European Commission, Viviane Reding, proposes to create obligations for the European countries most solid. She wants to be a &#34;rock in the middle of the storm.&#34; European Commissioner for Justice, Viviane Reding, called &#34;irresponsible&#34; attitude of France and Germany on the reform of the Stability Pact (here at a conference in Brussels [...]]]></description>
			<content:encoded><![CDATA[<p>Vice-President of the European Commission, Viviane Reding, proposes to create obligations for the European countries most solid. She wants to be a &quot;rock in the middle of the storm.&quot; European Commissioner for Justice, Viviane Reding, called &quot;irresponsible&quot; attitude of France and Germany on the reform of the Stability Pact (here at a conference in Brussels REPSSI September 29, 2010)
<p> The European Commission has raised the possibility Friday of Eurobonds restricted to six countries in the euro area receiving the highest rating by the agencies, among the options being considered to better face the future with debt crises excessive. This idea is supported personally by one of the vice-presidents of the EU executive, the Luxembourg Viviane Reding.</p>
<p> &quot;The United States are in a difficult situation but have no problem with the bond market because it is so great&quot; at home, argued Commissioner Reding, responsible for justice issues, in an interview published Friday by the German daily Hannoversche Allgemeine Zeitung. &quot;This is why I propose that all states in the euro area receiving the highest rating, AAA-rated states &#8211; France, Germany, Luxembourg, Austria, Netherlands and Finland &#8211; are pooling their bond markets &quot;she said. </p>
<p> Such a mechanism for sharing national public debt of the most solid would be &quot;a rock in the middle of the storm,&quot; she said.The spokesman of the Commission, Pia Ahrenkilde, said in Brussels that this idea was part of various options under consideration within the EU executive, which plans soon to submit a feasibility report on Eurobonds with the various possible formulas. </p>
<p> &quot;There are a number of options are discussed, the remarks of the Vice-President (Viviane Reding) must be seen in this context,&quot; she told reporters. The creation of such a pot of government borrowing by countries in the monetary union is seen by its promoters as the only lasting solution to the debt crisis by ensuring that fragile states are protected by the strongest . However, Germany refuses because she sees an incentive to fiscal laxity. Its Ministry of Finance rejected this mechanism again Friday, although limited to countries rated triple &quot;A&quot;.&quot;Our position has not changed&quot; and &quot;this is true whatever the composition of the group (country) which would be backed Eurobonds,&quot; said a spokesman for the Ministry in Berlin. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/soon-eurobond-for-good-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#039;s downgrades notes by one notch to SocGen, Credit Agricole</title>
		<link>http://elinorcaplan.com/moodys-downgrades-notes-by-one-notch-to-socgen-credit-agricole/</link>
		<comments>http://elinorcaplan.com/moodys-downgrades-notes-by-one-notch-to-socgen-credit-agricole/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/moodys-downgrades-notes-by-one-notch-to-socgen-credit-agricole/</guid>
		<description><![CDATA[Moody&#39;s Investors Service on Wednesday downgraded by one notch the notes of Credit Agricole and Societe Generale, citing their exposure to the Greek economy. 
 Moody&#39;s lowered the rating one notch to the long-term debt and deposits of Societe generale de Aa2 to Aa3 with a negative outlook. Moody&#39;s believes that the impact of supervision [...]]]></description>
			<content:encoded><![CDATA[<p>Moody&#39;s Investors Service on Wednesday downgraded by one notch the notes of Credit Agricole and Societe Generale, citing their exposure to the Greek economy. </p>
<p> Moody&#39;s lowered the rating one notch to the long-term debt and deposits of Societe generale de Aa2 to Aa3 with a negative outlook. Moody&#39;s believes that the impact of supervision on the Bank Financial Strength Rating (BFSR) will be limited to one notch. </p>
<p> For Credit Agricole, Moody&#39;s downgraded the BFSR a notch, from C + to C, and brought the note from the long-term debt and deposits one notch, to Aa2 from Aa1. </p>
<p> About BNP Paribas, the agency kept under review with negative implications the long-term rating Aa2 and deposits, and the note of B-BFSR.She believes it is unlikely that this under surveillance results in a downgrade of more than one notch. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/moodys-downgrades-notes-by-one-notch-to-socgen-credit-agricole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total extend its network of stations discount</title>
		<link>http://elinorcaplan.com/total-extend-its-network-of-stations-discount/</link>
		<comments>http://elinorcaplan.com/total-extend-its-network-of-stations-discount/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/total-extend-its-network-of-stations-discount/</guid>
		<description><![CDATA[Total will extend all over France its network of service stations at low prices, after tests conducted last year in dozens of outlets, according to an article to be published Friday in Les Echos. 
 &#34;Total is preparing to set up a network of about 500 service stations at low prices in the Hexagon in [...]]]></description>
			<content:encoded><![CDATA[<p>Total will extend all over France its network of service stations at low prices, after tests conducted last year in dozens of outlets, according to an article to be published Friday in Les Echos. </p>
<p> &quot;Total is preparing to set up a network of about 500 service stations at low prices in the Hexagon in 2012 to compete with supermarkets, several union sources indicate&quot; the business daily reported. </p>
<p> This project must be presented to trade unions at a works council on Sept. 9, according to Les Echos, which said it will not apply to motorway service stations. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/total-extend-its-network-of-stations-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

