<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial, Business, Personal Finance News &#187; intensity</title>
	<atom:link href="http://elinorcaplan.com/tag/intensity/feed/" rel="self" type="application/rss+xml" />
	<link>http://elinorcaplan.com</link>
	<description>USA and World</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:35:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An agreement on Greek debt may be Wednesday</title>
		<link>http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/</link>
		<comments>http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/</guid>
		<description><![CDATA[The negotiations between Greece and its private creditors on debt restructuring of the country could be concluded on Wednesday, said bankers and politicians, even if a rise in the role of the European Central Bank (ECB) is now seen as imperative in the case. &#60;/ p&#62; According to the bankers and those responsible for the [...]]]></description>
			<content:encoded><![CDATA[<p>The negotiations between Greece and its private creditors on debt restructuring of the country could be concluded on Wednesday, said bankers and politicians, even if a rise in the role of the European Central Bank (ECB) is now seen as imperative in the case. &lt;/ p&gt; According to the bankers and those responsible for the sector Private is now ready to accept a discount of about 70% of Greek government bonds held by it, which should reduce the debt of some of Greece 100 billion euros. &lt;/ p&gt; The Greek Finance Minister Evangelos Venizelos for his part said that the discount could be even higher than 70%.&lt;/ P&gt; That said, despite its size, this discount should not, according to officials, be sufficient to reduce the debt of Greece E equivalent of 120% of gross domestic product (GDP) by 2020, ratio deemed necessary, as part of plan to help the International Monetary Fund (IMF) and the European Union to make debt sustainable. &lt;/ p&gt; As a result, more and more people involved in the case believe that the Greek public holders of securities &#8211; the ECB and national central banks of euro area &#8211; must participate in the debt restructuring of the country, continued bankers and officials.&lt;/ P&gt; &quot;The analysis is done at this stage is to see what measures the public sector could take to reduce the debt of Greece,&quot; he told Reuters a European Head , to the point of discussion. &lt;/ p&gt; &quot;The goal is to reduce the debt-GDP ratio to 120%, but even with the exchange of debt, it is still be ; s so far the public sector involvement is necessary. &quot;&lt;/ p&gt; A banking source said it was now accepted that private sector involvement would not produce the desired effects without the public sector also assumes some of the losses. &lt;/ p&gt; &quot;Now we discuss how,&quot; she added.&lt;/ P&gt; LOSS FOR CENTRAL BANKS &lt;/ p&gt; sources of the ECB told Reuters last week that the ECB had paid during the year e past, as part of its controversial program to buy back shares, 38 billion to buy Greek bonds with face value of 50 billion euros. &lt;/ p&gt; The ECB finds itself position to record a nominal gain of 12 billion euros, a sum that could be reassigned to Athens without the ECB does not suffer losses. &lt;/ p&gt; But one European official added that this still not enough to bridge the gap &#8211; estimated at 10 percentage points &#8211; between the discount that is about to make the private sector and the goal of a debt of 120%.&lt;/ P&gt; The ECB and national central banks in the euro area could be forced to take losses on assets held or at least to waive payment of interest. &lt;/ p&gt; But, according to sources, the results of some national central banks would not withstand such losses. &lt;/ p&gt; &quot;This complicates the discussion,&quot; said a banker about this possibility. &lt;/ p&gt; Another source said that it might be necessary for one or more central banks to raise capital to offset possible a loss.&lt;/ P&gt; While discussions on private sector involvement culmination Wednesday &#8211; after I started there almost seven months and have been interrupted several times &#8211; the resolution of the issue of public sector involvement could still take a few days. &lt;/ p&gt; European shares closed higher, buoyed by the hope biento t reach an agreement between Athens and its private creditors on Greek debt and after the adoption of the new Treaty of fiscal discipline. &lt;/ p&gt; Failing agreement, the Greece could end up in default of payment, when 14.5 billion euros of bonds will mature in March. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian rates soared again to 7.2%</title>
		<link>http://elinorcaplan.com/italian-rates-soared-again-to-7-2/</link>
		<comments>http://elinorcaplan.com/italian-rates-soared-again-to-7-2/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/italian-rates-soared-again-to-7-2/</guid>
		<description><![CDATA[Interest rates on debt italiennent again flirt with record highs. The rate stood at ten this morning at 7.24%, close to the recent record of 9 November when it reached 7.48%.
 The bond rate to ten years in Italy continued its flight Friday morning, dangerously approaching its record high, while Rome was able to borrow [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates on debt italiennent again flirt with record highs. The rate stood at ten this morning at 7.24%, close to the recent record of 9 November when it reached 7.48%.
<p> The bond rate to ten years in Italy continued its flight Friday morning, dangerously approaching its record high, while Rome was able to borrow 10 billion euros in the markets but at astronomical rates. Around 11:45, the yield stood at 7.247% Italian, against 7.081% at the close Thursday. He had reached Nov. 9 the highest since the creation of the euro area to 7.483%. </p>
<p> A borrowing rate of 7% is considered unsustainable in the long term by experts for a country to be able to honor its debt. &quot;The award has not gone well, which puts further pressure on Rome and its new government,&quot; said Cyril Regnat, bond strategist at Natixis.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/italian-rates-soared-again-to-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/287/</link>
		<comments>http://elinorcaplan.com/287/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/287/</guid>
		<description><![CDATA[The Community budget of the European Union will increase to 129 billion euros in 2012, an increase of 2% in line with inflation, according to the agreement reached Saturday morning after fifteen hours of negotiations. 
 The agreement is a victory for European governments, struggling with the financial consequences of the debt crisis in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Community budget of the European Union will increase to 129 billion euros in 2012, an increase of 2% in line with inflation, according to the agreement reached Saturday morning after fifteen hours of negotiations. </p>
<p> The agreement is a victory for European governments, struggling with the financial consequences of the debt crisis in the euro area, rejected the will of MEPs to increase the Community budget of over 5% next year . </p>
<p> But by linking the progress of Community resources on expected inflation in 2012, the EU could find itself unable to meet certain expenses, prevent some European officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/280/</link>
		<comments>http://elinorcaplan.com/280/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/280/</guid>
		<description><![CDATA[
 The European equity markets and U.S. signed remarkable performance under the agreement Wednesday night in Europe on Greek debt restructuring, capacity building fund to support the euro and the recapitalization of banks in Europe. 
 European authorities have in fact agreed to recapitalize the banking system of the European Union to the tune of [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> The European equity markets and U.S. signed remarkable performance under the agreement Wednesday night in Europe on Greek debt restructuring, capacity building fund to support the euro and the recapitalization of banks in Europe. </p>
<p> European authorities have in fact agreed to recapitalize the banking system of the European Union to the tune of 106 billion euros and received in exchange for bankers they divide by two the value of government debt securities held in their accounts to try to stem the debt crisis in the eurozone.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;You have to remove the interest-free loan in the old&quot;</title>
		<link>http://elinorcaplan.com/you-have-to-remove-the-interest-free-loan-in-the-old/</link>
		<comments>http://elinorcaplan.com/you-have-to-remove-the-interest-free-loan-in-the-old/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/you-have-to-remove-the-interest-free-loan-in-the-old/</guid>
		<description><![CDATA[Faced with the housing crisis, Marc Pigeon, president of the federation of real estate developers, advocates PTZ redeploy funds to benefit the construction of new housing. http://www.flickr.com/photos/jeanlouis_zimmermann/271745826/sizes/z/in/photostream/ You publish a white paper under the title The housing priority for the Republic. Is it a guide to good ideas for presidential candidates?
 Why not? What is [...]]]></description>
			<content:encoded><![CDATA[<p>Faced with the housing crisis, Marc Pigeon, president of the federation of real estate developers, advocates PTZ redeploy funds to benefit the construction of new housing. http://www.flickr.com/photos/jeanlouis_zimmermann/271745826/sizes/z/in/photostream/ You publish a white paper under the title The housing priority for the Republic. Is it a guide to good ideas for presidential candidates?
<p> Why not? What is certain is that the current situation is no longer tenable. We are in a deep housing crisis that it is imperative to get out. Housing is on average nearly a quarter of the household budget, a record.Between 2000 and 2010, the purchasing power of households grew by 43%, while new home prices jumped 84% and those of existing homes soared by 241%! This discrepancy between the increase in household incomes and rising house prices is no longer eligible. Why this situation? When you look over a long period, there was only after a vigorous effort for building the &quot;Thirty Glorious Years&quot;, a break occurred during a decade (1975-1988) where the number of homes built has remained well below changing needs. It is as if an unmet demand for housing was made that was never resolved thereafter, creating a persistent quantitative imbalance between supply and demand for housing.One solution to overcome the present crisis: build much more! For this, we must mobilize all the levers. </p>
<p> You state that the modification of zoning regulations is the first project that must be addressed?
<p> There is no point to heaps of money on the table if the planning rules do not change. Land use planning should be the keystone of the edifice. This means first a simplification in the process of granting building permits: we can divide the time by two. Then we have to stop wanting to build the city over the city. Instead, we must develop new urban spaces. Grounds exist. Look at the periphery of city centers, there are always lots available to build new shopping centers. Why not build there, of new housing by bringing all the necessary public services.This can be done since France is a country in Europe or the population density per square kilometer is the lowest in Europe. </p>
<p> Should we return to the products of tax exemption?
<p> No. But it can not happen today financial resources of the private investor to build more. But it is absolutely necessary condition these tax benefits. More rents out these programs will be low, more tax benefits will be significant. That&#39;s an interesting idea to take off social housing or intermediate. </p>
<p> Precisely, one of the evils of this crisis is the blocking of social housing. How to get out?
<p> It is true that the system of social housing is completely blocked: the gap between rents and those of the public park private park is so huge that people refuse to leave a public housing even when their family or financial situation would allow the.Where waiting lists and the freezing of rotations. We must break this deadlock. The idea is to create private law firms, 50% owned by private companies and 50% by housing agencies. Their main objective is to develop a rental housing through: that is to say housing where rents are cheaper than in the private sector but more expensive than social housing. Families could then leave the park freeing HLM housing. One could imagine a system where after ten years, tenants become owners of their homes. With this system, social housing finds its primary function: housing the poor. </p>
<p> Unlocking the social home ownership?
<p> In 1990, the lower fringe of the middle class represented 80% of home buyers. Today, they are more than 30%.Therefore restoring the purchasing power of these households. We spend huge sums in interest-free loan without reaching resolvabiliser these households. I propose that the 1.3 billion spent in the financing of PTZ in the former are redeployed. € 900 million could be spent to finance the construction of new homes on the market with price caps and revenue caps for buyers. The remaining 400 million could be used to fund social home in the former in exchange for renovations heat. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/you-have-to-remove-the-interest-free-loan-in-the-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Triple A of France is not threatened by Dexia</title>
		<link>http://elinorcaplan.com/the-triple-a-of-france-is-not-threatened-by-dexia/</link>
		<comments>http://elinorcaplan.com/the-triple-a-of-france-is-not-threatened-by-dexia/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/the-triple-a-of-france-is-not-threatened-by-dexia/</guid>
		<description><![CDATA[The guarantee will be given to the bad bank Dexia should not lead to questioning of the note debt of France by the three U.S. credit rating agencies, Standard and Poor&#39;s, Moody&#39;s and Fitch. The rating agency Standard &#38; Poor&#39;s has lowered a notch Friday, August 5 sovereign rating of the United States, from &#34;AAA&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>The guarantee will be given to the bad bank Dexia should not lead to questioning of the note debt of France by the three U.S. credit rating agencies, Standard and Poor&#39;s, Moody&#39;s and Fitch. The rating agency Standard &amp; Poor&#39;s has lowered a notch Friday, August 5 sovereign rating of the United States, from &quot;AAA&quot; to &quot;AA +&quot;.
<p> The rating agency Standard &amp; Poor&#39;s said Monday that the AAA rating of France, the best possible, was &quot;justified&quot;, with a stable outlook, according to Moritz Kraemer, head of European states in an interview with Bloomberg TV. </p>
<p> Triple A is &quot;justified&quot;, he said, adding that S &amp; P maintains a &quot;stable outlook on the rating for the moment.&quot; &quot;As an agency we report rating the risk of a decline in the note by changing the negative perspective&quot;, said Mr. Kraemer, which is therefore now not the case in France.</p>
<p> Mr. Kraemer was questioned the ability of France to maintain its triple-A given the state of public finances and debt. &quot;However, we continue to monitor the discussions in the political line of sight with the presidential election approaching, to know the strategy to reduce the debt ratio,&quot; he detailed. He added that &quot;the main challenge lies in public finances,&quot; a major problem in the euro zone for him. Mr. Kraemer said that France has already taken steps to control its spending and reduce its deficit and found particularly &quot;solid&quot; pension reform. </p>
<p> These words occur while the representatives of the Belgian, French and Luxembourg have agreed Sunday to provide a guarantee of 90 billion euros to Dexia&#39;s funding to facilitate its dismantling.Moody&#39;s, one of the competing U.S. S &amp; P, said Monday that the impact of this guarantee on the note of the French state will be &quot;limited&quot;. </p>
<p> As for Fitch, she believes that &quot;exposure to Dexia is quite modest relative to GDP (gross domestic product) and does not in itself a significant risk to the note of France,&quot; said Maria-Mroueh Malas, Director the division rulers. </p>
<p> The agency also believes that the government&#39;s commitment to stabilize the banking sector is beneficial because it removes uncertainty and helps to resolve the crisis in the euro area. &quot;France still enjoys an exceptionally strong financial flexibility and prudent economic management, strengthening its ability to withstand economic shocks,&quot; said Fitch.</p>
<p> The Minister of Finance, Baroin ruled Monday that the decommissioning has an impact on the sovereign rating of the Hexagon, the three major rating agencies. &quot;For the rating agencies, we are one of the best worldwide brands and will remain&quot; thanks to structural reforms and the policy of reducing expenditures and compliance with the schedule that the French government has become, at he promised. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/the-triple-a-of-france-is-not-threatened-by-dexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trade deficit is reduced by Airbus</title>
		<link>http://elinorcaplan.com/the-trade-deficit-is-reduced-by-airbus/</link>
		<comments>http://elinorcaplan.com/the-trade-deficit-is-reduced-by-airbus/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/the-trade-deficit-is-reduced-by-airbus/</guid>
		<description><![CDATA[The French trade deficit narrowed to less than 5 billion euros in August, against more than 6 billion in July. But he reached the summits Enco: January 1, the accumulated balance in the trade balance was -48.5 miliard. Assembly plant of Airbus A380 in Toulouse
 The trade deficit of France was a switchblade in August. [...]]]></description>
			<content:encoded><![CDATA[<p>The French trade deficit narrowed to less than 5 billion euros in August, against more than 6 billion in July. But he reached the summits Enco: January 1, the accumulated balance in the trade balance was -48.5 miliard. Assembly plant of Airbus A380 in Toulouse
<p> The trade deficit of France was a switchblade in August. It fell to 4.97 billion euros, 6.36 billion after July when adjusted for seasonal variations. The decrease was due to a sharp rise in exports of transport equipment, Customs said Friday. </p>
<p> &quot;In August, the implementation of major aerospace contracts causes a sharp increase in exports of transport equipment. In addition, industrial supplies remain firm.In the end, the deficit is entirely due to the transport sector &quot;, have they said in a statement. </p>
<p> The accumulated balance in the trade balance since 1 January but still reached record highs. He came to indeed -48.560 billion euros, against -33.184 billion in the first eight months of last year. And over the last twelve months, the gap between imports and exports widened to 66.8 billion euros, against 51.5 billion for 2010. Exports reached on August 37.42 billion euros, up 2.9% at three months. Imports have risen to 42.387 billion euros from 41.628 billion in July. </p>
<p> In August, France sold its 16 Airbus reported 1.345 million euros against 20 in July to 1.183 million.In addition, France has delivered two satellites, one in China (112 million) and the other in the United States (130 million). The performance of aerospace and aeronautics, powered shots of large contracts, are very volatile from one month to another. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/the-trade-deficit-is-reduced-by-airbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#039;s lowers rating to three notches Italy</title>
		<link>http://elinorcaplan.com/moodys-lowers-rating-to-three-notches-italy/</link>
		<comments>http://elinorcaplan.com/moodys-lowers-rating-to-three-notches-italy/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/moodys-lowers-rating-to-three-notches-italy/</guid>
		<description><![CDATA[Moody&#39;s Investors Service downgraded Tuesday by three notches note of Italy, explaining see an increase risk of financing for euro area countries with high levels of debt. 
 Moody&#39;s reduced the rating of Italian government bonds from Aa2 to A2, a grade lower than that of Estonia.The U.S. agency maintains a negative outlook on this [...]]]></description>
			<content:encoded><![CDATA[<p>Moody&#39;s Investors Service downgraded Tuesday by three notches note of Italy, explaining see an increase risk of financing for euro area countries with high levels of debt. </p>
<p> Moody&#39;s reduced the rating of Italian government bonds from Aa2 to A2, a grade lower than that of Estonia.The U.S. agency maintains a negative outlook on this rating, which means that further falls will be a few years. </p>
<p> On 19 September, Standard and Poor&#39;s had lowered its rating on Italy as it was previously A/A-1 to A + / A-1 +. </p>
<p> Italy now finds itself firmly at the center of the crisis of debt in the euro area. </p>
<p> &quot;The negative outlook reflects the economic and financial risks in Italy and in the euro area,&quot; Moody&#39;s said in a statement. </p>
<p> &quot;The uncertain environment of markets and the risk of further deterioration in investor sentiment could limit the country&#39;s access to public debt markets.&quot; </p>
<p> Financial markets are worried more and more weak growth, a deficit of 120% of gross domestic product and a coalition government in difficulties. </p>
<p> The decision by Moody&#39;s is not really a surprise. The agency had said Sept. 17 it would complete its review of Italian finances for a possible downgrade within a month. </p>
<p> Silvio Berlusconi said that the decision was &quot;expected&quot;. </p>
<p> &quot;The Italian government is working with maximum commitment to achieve its fiscal objectives,&quot; said the head of government. </p>
<p> Moody&#39;s believes, however, a defect of Italy is a probability &quot;distant&quot;. </p>
<p> Borrowing costs have surged in Italy the past three months.And if they were brought under control, thanks to purchases of Italian bonds on secondary markets by the European Central Bank. </p>
<p> So last month, an Italian ten-year loan had to be based on the promise of a return of 5.86%, the highest level of this type of paper since the launch of the euro there over ten years. </p>
<p> The austerity plan of 60 billion euros from the Italian government to enable it to accelerate by one year to 2013 its goal of a balanced budget. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/moodys-lowers-rating-to-three-notches-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF control 44 steam generators and Areva</title>
		<link>http://elinorcaplan.com/edf-control-44-steam-generators-and-areva/</link>
		<comments>http://elinorcaplan.com/edf-control-44-steam-generators-and-areva/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/edf-control-44-steam-generators-and-areva/</guid>
		<description><![CDATA[EDF said on Wednesday an order for 44 steam generators for the renovation program of French nuclear power plants with a capacity of 1,300 Megawatts. 
 Areva and the U.S. company Westinghouse are assigned respectively the supply of 32 and 12 generators with a total of over 1.5 billion euros, EDF said in a statement. [...]]]></description>
			<content:encoded><![CDATA[<p>EDF said on Wednesday an order for 44 steam generators for the renovation program of French nuclear power plants with a capacity of 1,300 Megawatts. </p>
<p> Areva and the U.S. company Westinghouse are assigned respectively the supply of 32 and 12 generators with a total of over 1.5 billion euros, EDF said in a statement. </p>
<p> For its part, Areva, which will receive $ 1.1 billion of that total, 16 states that the steam generators will be made available to the electrician in July 2016, eight in January 2017 and eight in January 2018. </p>
<p> This control of steam generators to the reactors with a capacity of 1300 MW is part of the program of gradual replacement of large components on power.</p>
<p> Each steam generator, weighing 438 tonnes, has an internal circuit consisting of 122 km of tubes for making steam, which then produce electricity via a large turbine. </p>
<p> All the tubes of steam generators will be manufactured in France at Montbard (Côte d&#39;Or). </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/edf-control-44-steam-generators-and-areva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA and EPS slightly above expectations for Oracle</title>
		<link>http://elinorcaplan.com/ca-and-eps-slightly-above-expectations-for-oracle/</link>
		<comments>http://elinorcaplan.com/ca-and-eps-slightly-above-expectations-for-oracle/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/ca-and-eps-slightly-above-expectations-for-oracle/</guid>
		<description><![CDATA[The specialist management software database Oracle reported Tuesday a quarterly revenue slightly exceeded expectations, despite a context of weak prospects for spending in the technology sector. 
 In after-hours trading, the value gained 1.3% after closing down 2.31% the Tuesday meeting. 
 The American group, which has diversified in the last year by buying the [...]]]></description>
			<content:encoded><![CDATA[<p>The specialist management software database Oracle reported Tuesday a quarterly revenue slightly exceeded expectations, despite a context of weak prospects for spending in the technology sector. </p>
<p> In after-hours trading, the value gained 1.3% after closing down 2.31% the Tuesday meeting. </p>
<p> The American group, which has diversified in the last year by buying the equipment server manufacturer Sun Microsystems, has a turnover of 8.37 billion dollars in its first fiscal quarter ended in August, an increase of 12% over the previous year.Wall Street expected $ 8.35 billion. </p>
<p> Sales of new software, guaranteeing revenue to come in the area of ​​maintenance, increased 17% against a 15% increase expected. </p>
<p> Net income rose to $ 1.84 billion, or 36 cents a share, Cutter $ 1.35 billion, or 27 cents per share a year earlier. </p>
<p> Excluding items, the profit amounted to 48 cents a share against 46 cents expected by the Thomson Reuters consensus I / B / E / S. </p>
<p> Quarterly dividend of six cents per share, payable on November 2. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/ca-and-eps-slightly-above-expectations-for-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

