<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial, Business, Personal Finance News &#187; incomings</title>
	<atom:link href="http://elinorcaplan.com/tag/incomings/feed/" rel="self" type="application/rss+xml" />
	<link>http://elinorcaplan.com</link>
	<description>USA and World</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:35:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Munich Re expects a rebound in profits in 2012</title>
		<link>http://elinorcaplan.com/munich-re-expects-a-rebound-in-profits-in-2012/</link>
		<comments>http://elinorcaplan.com/munich-re-expects-a-rebound-in-profits-in-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/munich-re-expects-a-rebound-in-profits-in-2012/</guid>
		<description><![CDATA[Munich Re has done better than expected in 2011 with a net profit of 710 million euros, supported by the positive fiscal impact of damage paid last year, and expects to find in 2012 profit levels achieved in previous years. 
 The annual result of the German reinsurer, before deduction of minority interests, is significantly [...]]]></description>
			<content:encoded><![CDATA[<p>Munich Re has done better than expected in 2011 with a net profit of 710 million euros, supported by the positive fiscal impact of damage paid last year, and expects to find in 2012 profit levels achieved in previous years. </p>
<p> The annual result of the German reinsurer, before deduction of minority interests, is significantly higher than the 590 million euros expected on average by four analysts polled by Reuters, while being significantly lower than the net profit of 2.43 billion euros achieved in 2010. </p>
<p> &quot;Munich Re expects for 2012 a return to results equivalent to those recorded before the year 2011,&quot; we learn in a statement. </p>
<p> The world of reinsurance also announced in a statement that it intends to maintain its dividend for 2011 to 6.25 euros per share. </p>
<p> The title Munich Re was stable around 13h00. He lost nearly 12% of its value in one year as a result of earthquakes that hit Japan and New Zealand and storms in the United States. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/munich-re-expects-a-rebound-in-profits-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An agreement on Greek debt may be Wednesday</title>
		<link>http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/</link>
		<comments>http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/</guid>
		<description><![CDATA[The negotiations between Greece and its private creditors on debt restructuring of the country could be concluded on Wednesday, said bankers and politicians, even if a rise in the role of the European Central Bank (ECB) is now seen as imperative in the case. &#60;/ p&#62; According to the bankers and those responsible for the [...]]]></description>
			<content:encoded><![CDATA[<p>The negotiations between Greece and its private creditors on debt restructuring of the country could be concluded on Wednesday, said bankers and politicians, even if a rise in the role of the European Central Bank (ECB) is now seen as imperative in the case. &lt;/ p&gt; According to the bankers and those responsible for the sector Private is now ready to accept a discount of about 70% of Greek government bonds held by it, which should reduce the debt of some of Greece 100 billion euros. &lt;/ p&gt; The Greek Finance Minister Evangelos Venizelos for his part said that the discount could be even higher than 70%.&lt;/ P&gt; That said, despite its size, this discount should not, according to officials, be sufficient to reduce the debt of Greece E equivalent of 120% of gross domestic product (GDP) by 2020, ratio deemed necessary, as part of plan to help the International Monetary Fund (IMF) and the European Union to make debt sustainable. &lt;/ p&gt; As a result, more and more people involved in the case believe that the Greek public holders of securities &#8211; the ECB and national central banks of euro area &#8211; must participate in the debt restructuring of the country, continued bankers and officials.&lt;/ P&gt; &quot;The analysis is done at this stage is to see what measures the public sector could take to reduce the debt of Greece,&quot; he told Reuters a European Head , to the point of discussion. &lt;/ p&gt; &quot;The goal is to reduce the debt-GDP ratio to 120%, but even with the exchange of debt, it is still be ; s so far the public sector involvement is necessary. &quot;&lt;/ p&gt; A banking source said it was now accepted that private sector involvement would not produce the desired effects without the public sector also assumes some of the losses. &lt;/ p&gt; &quot;Now we discuss how,&quot; she added.&lt;/ P&gt; LOSS FOR CENTRAL BANKS &lt;/ p&gt; sources of the ECB told Reuters last week that the ECB had paid during the year e past, as part of its controversial program to buy back shares, 38 billion to buy Greek bonds with face value of 50 billion euros. &lt;/ p&gt; The ECB finds itself position to record a nominal gain of 12 billion euros, a sum that could be reassigned to Athens without the ECB does not suffer losses. &lt;/ p&gt; But one European official added that this still not enough to bridge the gap &#8211; estimated at 10 percentage points &#8211; between the discount that is about to make the private sector and the goal of a debt of 120%.&lt;/ P&gt; The ECB and national central banks in the euro area could be forced to take losses on assets held or at least to waive payment of interest. &lt;/ p&gt; But, according to sources, the results of some national central banks would not withstand such losses. &lt;/ p&gt; &quot;This complicates the discussion,&quot; said a banker about this possibility. &lt;/ p&gt; Another source said that it might be necessary for one or more central banks to raise capital to offset possible a loss.&lt;/ P&gt; While discussions on private sector involvement culmination Wednesday &#8211; after I started there almost seven months and have been interrupted several times &#8211; the resolution of the issue of public sector involvement could still take a few days. &lt;/ p&gt; European shares closed higher, buoyed by the hope biento t reach an agreement between Athens and its private creditors on Greek debt and after the adoption of the new Treaty of fiscal discipline. &lt;/ p&gt; Failing agreement, the Greece could end up in default of payment, when 14.5 billion euros of bonds will mature in March. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/286/</link>
		<comments>http://elinorcaplan.com/286/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/286/</guid>
		<description><![CDATA[The French economy has rebounded more than expected in the third quarter, supported once again by household consumption, but could fall to zero by year end and go into recession in early 2012 when the clouds of global economic pile up. 
 Gross domestic product grew 0.4% between July and September, slightly higher than expected [...]]]></description>
			<content:encoded><![CDATA[<p>The French economy has rebounded more than expected in the third quarter, supported once again by household consumption, but could fall to zero by year end and go into recession in early 2012 when the clouds of global economic pile up. </p>
<p> Gross domestic product grew 0.4% between July and September, slightly higher than expected average of the 31 economists polled by Reuters had forecast a 0.3% increase.&quot;Employment is zero, the most dangerous.&quot; </p>
<p> VICIOUS CIRCLE </p>
<p> In a separate statement, INSEE has announced that the employment of non-agricultural market sectors had created &quot;only&quot; 7,400 jobs between July and September, which amounts to a zero contribution. </p>
<p> If consumption and investment spending of households supported the performance of GDP in the third quarter, spending by non-financial firms are divided into lower, 0.3%, an alarming signal judged by professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/285/</link>
		<comments>http://elinorcaplan.com/285/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/285/</guid>
		<description><![CDATA[The Italian Senate on Friday approved the law of financial stability, a set of austerity measures demanded by the European Union to deal with the debt crisis in the euro area. 
 The Chamber of Deputies will vote Saturday on the text and Prime Minister Silvio Berlusconi, private on Tuesday its majority in the House, [...]]]></description>
			<content:encoded><![CDATA[<p>The Italian Senate on Friday approved the law of financial stability, a set of austerity measures demanded by the European Union to deal with the debt crisis in the euro area. </p>
<p> The Chamber of Deputies will vote Saturday on the text and Prime Minister Silvio Berlusconi, private on Tuesday its majority in the House, has promised to resign in the wake to give way to a broad-based government should be led by the former European Commissioner Mario Monti. </p>
<p> The latter voted for the first time Saturday at the Palace Madame &#8211; he was appointed senator for life last Wednesday by President of the Republic Giorgio Napolitano.He also called Italian President to express his confidence in his &quot;leadership&quot;. </p>
<p> Nicolas Sarkozy announced that he would speak in the day Friday with Giorgio Napolitano. </p>
<p> A MONTI market confidence </p>
<p> &quot;What is needed is that we could get back on track in Greece, it is happening, our Italian friends, who so many ties bind us is what is being to be. I will immediately President Napolitano on the phone, &quot;he said on the sidelines of celebrations of the Armistice of November 11,. </p>
<p> The U.S. Treasury Secretary Timothy Geithner stressed that the crisis in Europe was &quot;the main challenge to global growth.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/279/</link>
		<comments>http://elinorcaplan.com/279/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/279/</guid>
		<description><![CDATA[Professionals solar electricity on Thursday presented their general condition. They believe France is capable of producing 20 gigawatts by the age of 10, which would allow it to interfere in an expanding global market.
 Do not waste the potential of the photovoltaic sector. That&#39;s essentially the message that wanted to pass Thursday industry professionals gathered [...]]]></description>
			<content:encoded><![CDATA[<p>Professionals solar electricity on Thursday presented their general condition. They believe France is capable of producing 20 gigawatts by the age of 10, which would allow it to interfere in an expanding global market.
<p> Do not waste the potential of the photovoltaic sector. That&#39;s essentially the message that wanted to pass Thursday industry professionals gathered as part of the presentation of their general condition. According to them, photovoltaics can create 100,000 jobs by 2020. They argue that the solar electricity market is exploding worldwide, and that within 10 years will weigh between 79 and 129 billion euros a year in revenue. They believe this type of energy could begin to be as efficient as electricity from the grid by 2016.It provides for a reduction in production costs by 50% by 2020, following the industrialization of the sector. And a boom in sales following a European directive which induces that all new homes to be energy self-sufficient over a year since 2020. </p>
<p> The professionals ensure that France has the means to take advantage of this expansion. To do this, it must be able to install a power production of 20 gigawatts (GW), which happens according to professionals with an investment of 800 million euros per year and the establishment of a &quot;regulatory framework visible and stable. &quot; &quot;Instead of the objective of the Grenelle 5.4 GW in 2020, we offer 20 GW, which will create 100,000 jobs of which 12,000 can not be relocated in the industry,&quot; said Loïc de Poix, responsible of the Association of French industrial PV.</p>
<p> After several months of the States General, all industry players have submitted their proposals to the press for the future of a sector that has suffered greatly from the moratorium imposed in 2010 by the government, which resulted in the removal some 10,000 jobs. These proposals focus on four areas: defining a stable regulatory framework with measures to support demand and supply meet the production target to 20 GW by 2020 against 5.4 GW currently adapting the rates redemption of the solar electricity and regionalization. If nothing is done, the sector could be a deficit and a half billion euros in 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor&#039;s lowers rating of Slovenia</title>
		<link>http://elinorcaplan.com/standard-poors-lowers-rating-of-slovenia/</link>
		<comments>http://elinorcaplan.com/standard-poors-lowers-rating-of-slovenia/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/standard-poors-lowers-rating-of-slovenia/</guid>
		<description><![CDATA[Rating agencies are firing on all cylinders against the countries of the euro area. After Spain and the &#34;warning to France, it&#39;s time for Slovenia to suffer the wrath of one of them. The President of Slovenia Danilo Turk announced Sept. 28 elections early parliamentary December 4, following the overthrow of the center-left government of [...]]]></description>
			<content:encoded><![CDATA[<p>Rating agencies are firing on all cylinders against the countries of the euro area. After Spain and the &quot;warning to France, it&#39;s time for Slovenia to suffer the wrath of one of them. The President of Slovenia Danilo Turk announced Sept. 28 elections early parliamentary December 4, following the overthrow of the center-left government of Prime Minister Borut Pahort.
<p> The rating agency Standard and Poor&#39;s downgraded Wednesday by one notch credit rating of Slovenia, pointing degradation &quot;of budgetary conditions&quot; of the small Alpine country member of the euro area. </p>
<p> Standard and Poor&#39;s has increased from &quot;AA&quot; to &quot;AA-&quot; credit rating of the bonds Slovenian long-term, explaining that &quot;budgetary conditions of Slovenia has deteriorated since the financial crisis of 2008&quot; without that &quot;the Government has presented a credible strategy of consolidation.&quot; </p>
<p> &quot;AA-&quot; is the fourth best score on the scale of Standard &amp; Poor&#39;s and Ljubljana retains its status as issuer of high quality. In late September, it was Moody&#39;s had downgraded the sovereign rating of the country and threatened to lower it again, highlighting the fragility of banks and the risks to the government having to intervene again to support the sector.</p>
<p> Fitch&#39;s colleague had done the same in the process, lowering by one notch to &quot;AA-&quot; rating of the country, citing similar reasons. Fitch also regretted the rejection of the pension reform, &quot;which is&quot; a setback for long-term soundness of public finances. &quot; </p>
<p> The decision by Standard and Poor&#39;s comes as pressure continues to deepen in the euro area, which is still unable to stem the debt crisis, while financial markets have placed their hopes in the top of the EU in Brussels on Sunday. </p>
<p> Tuesday, it is Spain which has been targeted by the rating agencies, with Moody&#39;s lowered the country&#39;s credit rating by two notches, and indicating that it might be lowered further in the medium term .&quot;The debt burden has declined in Slovenia between 2002 and 2008 and has grown rapidly due to government policy to protect the economy and the banking system of the negative impact of the crisis,&quot; noted the agency in a statement. </p>
<p> Standard and Poor&#39;s has reported a &quot;stable outlook&quot; for the former member of Yugoslavia because &quot;the expectation&quot; of the agency to see &quot;the government strengthen its finances and implement a program to consolidate budget &quot;. The Slovenian government was overthrown in late September and early elections were called for December 4. </p>
<p> This election &quot;is an opportunity for the new government to avoid another slip (public debt) and to implement structural reforms,&quot; ​​said the American agency.Former student model from the former communist members of the EU, Slovenia has been hit hard by the economic crisis and financial crisis of 2008/2009 and is struggling to recover. </p>
<p> Unemployment has nearly doubled in three years. The public debt rose from 22.5% to 43.3% of gross domestic product (GDP) between 2008 and 2010, but remained well below the limit imposed by the Stability Pact and European growth (60%). </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/standard-poors-lowers-rating-of-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexia would be willing to sell 20 billion euros of assets</title>
		<link>http://elinorcaplan.com/dexia-would-be-willing-to-sell-20-billion-euros-of-assets/</link>
		<comments>http://elinorcaplan.com/dexia-would-be-willing-to-sell-20-billion-euros-of-assets/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/dexia-would-be-willing-to-sell-20-billion-euros-of-assets/</guid>
		<description><![CDATA[Dexia Bank is ready to sell 20 billion euros of assets to restore its finances, Les Echos wrote in their Monday edition. 
 &#34;The Franco-Belgian bank crystallizes the difficulties of his peers: its viability through the sale of assets too fast cash customers for nearly 20 billion euros,&#34; reads one in the business daily. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>Dexia Bank is ready to sell 20 billion euros of assets to restore its finances, Les Echos wrote in their Monday edition. </p>
<p> &quot;The Franco-Belgian bank crystallizes the difficulties of his peers: its viability through the sale of assets too fast cash customers for nearly 20 billion euros,&quot; reads one in the business daily. </p>
<p> &quot;Another lever is to externalize 80 billion of loans to local governments, but the modalities of this operation are still in limbo,&quot; the newspaper without elaborating. </p>
<p> A Dexia spokesman was unavailable for immediate comment this article.</p>
<p> Le Figaro wrote Saturday that Dexia, Caisse des Depots and Post Bank negotiated the creation of a new public to fund local government, an operation that would allow Dexia to reduce its balance sheet. </p>
<p> Requested by Reuters on Friday night, the three banks did not comment. </p>
<p> The governor of the Banque de France, Christian Noyer, said about Dexia that &quot;the model faces a number of problems,&quot; in an interview with Journal du Dimanche. </p>
<p> &quot;It must continue to restructure,&quot; he says.</p>
<p> The French authorities said Sunday that the system created in 2008 to help banks following the collapse of Lehman Brothers was always available on event &quot;extraordinary&quot;. </p>
<p> However, they insisted that French banks, whose market value has shrunk in a few weeks, were strong and they did not need injections of public capital demanded by some stakeholders in the financial markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/dexia-would-be-willing-to-sell-20-billion-euros-of-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon Eurobond for good students?</title>
		<link>http://elinorcaplan.com/soon-eurobond-for-good-students/</link>
		<comments>http://elinorcaplan.com/soon-eurobond-for-good-students/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/soon-eurobond-for-good-students/</guid>
		<description><![CDATA[Vice-President of the European Commission, Viviane Reding, proposes to create obligations for the European countries most solid. She wants to be a &#34;rock in the middle of the storm.&#34; European Commissioner for Justice, Viviane Reding, called &#34;irresponsible&#34; attitude of France and Germany on the reform of the Stability Pact (here at a conference in Brussels [...]]]></description>
			<content:encoded><![CDATA[<p>Vice-President of the European Commission, Viviane Reding, proposes to create obligations for the European countries most solid. She wants to be a &quot;rock in the middle of the storm.&quot; European Commissioner for Justice, Viviane Reding, called &quot;irresponsible&quot; attitude of France and Germany on the reform of the Stability Pact (here at a conference in Brussels REPSSI September 29, 2010)
<p> The European Commission has raised the possibility Friday of Eurobonds restricted to six countries in the euro area receiving the highest rating by the agencies, among the options being considered to better face the future with debt crises excessive. This idea is supported personally by one of the vice-presidents of the EU executive, the Luxembourg Viviane Reding.</p>
<p> &quot;The United States are in a difficult situation but have no problem with the bond market because it is so great&quot; at home, argued Commissioner Reding, responsible for justice issues, in an interview published Friday by the German daily Hannoversche Allgemeine Zeitung. &quot;This is why I propose that all states in the euro area receiving the highest rating, AAA-rated states &#8211; France, Germany, Luxembourg, Austria, Netherlands and Finland &#8211; are pooling their bond markets &quot;she said. </p>
<p> Such a mechanism for sharing national public debt of the most solid would be &quot;a rock in the middle of the storm,&quot; she said.The spokesman of the Commission, Pia Ahrenkilde, said in Brussels that this idea was part of various options under consideration within the EU executive, which plans soon to submit a feasibility report on Eurobonds with the various possible formulas. </p>
<p> &quot;There are a number of options are discussed, the remarks of the Vice-President (Viviane Reding) must be seen in this context,&quot; she told reporters. The creation of such a pot of government borrowing by countries in the monetary union is seen by its promoters as the only lasting solution to the debt crisis by ensuring that fragile states are protected by the strongest . However, Germany refuses because she sees an incentive to fiscal laxity. Its Ministry of Finance rejected this mechanism again Friday, although limited to countries rated triple &quot;A&quot;.&quot;Our position has not changed&quot; and &quot;this is true whatever the composition of the group (country) which would be backed Eurobonds,&quot; said a spokesman for the Ministry in Berlin. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/soon-eurobond-for-good-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets end up, the CAC40 is 3.27%</title>
		<link>http://elinorcaplan.com/european-markets-end-up-the-cac40-is-3-27/</link>
		<comments>http://elinorcaplan.com/european-markets-end-up-the-cac40-is-3-27/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/european-markets-end-up-the-cac40-is-3-27/</guid>
		<description><![CDATA[European shares posted their third Thursday at the close win in a row, driven by the commitment of Paris and Berlin to keep Greece in the euro area. 
 In Paris, the CAC-40 ended up on 3.27% to 3045.62 points. 
 The European Central Bank (ECB) has also helped to sustain the upward movement of [...]]]></description>
			<content:encoded><![CDATA[<p>European shares posted their third Thursday at the close win in a row, driven by the commitment of Paris and Berlin to keep Greece in the euro area. </p>
<p> In Paris, the CAC-40 ended up on 3.27% to 3045.62 points. </p>
<p> The European Central Bank (ECB) has also helped to sustain the upward movement of European stock. She said Thursday that it would conduct operations at a fixed rate to three months from October to December, offering to banks as many dollars as they want. </p>
<p> These operations are intended to amortize any drying up of liquidity that could occur later this year. </p>
<p> Banks in the euro area show a gain of 6%.BNP Paribas in particular gaining 13.4%, after surging 22% to the announcement of the ECB. </p>
<p> However, UBS ended the day on a loss of 10.8%. </p>
<p> A trader suspected of being linked to losses of some $ 2 billion announced Thursday morning by UBS was arrested in London, said on Thursday from several sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/european-markets-end-up-the-cac40-is-3-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German consumer confidence declined as expected</title>
		<link>http://elinorcaplan.com/german-consumer-confidence-declined-as-expected/</link>
		<comments>http://elinorcaplan.com/german-consumer-confidence-declined-as-expected/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/german-consumer-confidence-declined-as-expected/</guid>
		<description><![CDATA[German consumer confidence is expected to slightly deteriorate in September, reaching a low of ten months in the context of the debt crisis in the eurozone and fears of a recession in the U.S. shows Thursday the monthly survey institute GfK. 
 This leading indicator of consumer sentiment, calculated on the basis of a survey [...]]]></description>
			<content:encoded><![CDATA[<p>German consumer confidence is expected to slightly deteriorate in September, reaching a low of ten months in the context of the debt crisis in the eurozone and fears of a recession in the U.S. shows Thursday the monthly survey institute GfK. </p>
<p> This leading indicator of consumer sentiment, calculated on the basis of a survey of about 2,000 people, spring down to 5.2 in September against 5.3 in August, but in line with the expectations of the analysts interviewed by Reuters. </p>
<p> The component of macroeconomic expectations fell to 13.4 against 44.6 the previous month.But the purchase intentions were up, supported by a strong labor market. </p>
<p> &quot;The deterioration of the debt crisis and the sharp fall in stock markets around the world at the moment weighs only slightly on consumer sentiment,&quot; said the institute GfK said in a statement. </p>
<p> &quot;The domestic setting extremely positive, unemployment down and wages up offset these negative factors.&quot; </p>
<p> The unemployment rate in Germany came out in May and June to 7.0%, its lowest since the reunification of the country. </p>
<p> But recent statistics have fueled doubts about the ability to Berlin to continue playing its role as a locomotive of the euro zone, amid debt crisis and fears of a global economic slowdown.</p>
<p> In the second quarter, Germany posted a slower growth to just 0.1%, weighed down by a lowered consumption and low investment in construction. </p>
<p> German business morale has meanwhile posted a dip in August marked the most since the 2008 crisis, according to figures released Wednesday. </p>
<p> In this context morose, German households now fear being asked to contribute to increasing attempts to resolve the budget crisis European, is the institute GfK. </p>
<p> Largest economy in the euro zone, Germany pays more than a quarter of the invoice bailouts granted by the region to try to stem the debt crisis. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/german-consumer-confidence-declined-as-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

