<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial, Business, Personal Finance News &#187; efficacy</title>
	<atom:link href="http://elinorcaplan.com/tag/efficacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://elinorcaplan.com</link>
	<description>USA and World</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:35:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European markets down slightly, investors cautious</title>
		<link>http://elinorcaplan.com/european-markets-down-slightly-investors-cautious/</link>
		<comments>http://elinorcaplan.com/european-markets-down-slightly-investors-cautious/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/european-markets-down-slightly-investors-cautious/</guid>
		<description><![CDATA[Investors continue to play it safe Friday in anticipation of monthly U.S. employment. The European stock markets opened slightly down in the wake of the fence undecided on Wall Street, the CAC 40, FTSE 100 and the DAX lost between 0, 1% and 0.3%. 
 The Tokyo Stock Exchange ended down after three sessions of [...]]]></description>
			<content:encoded><![CDATA[<p>Investors continue to play it safe Friday in anticipation of monthly U.S. employment. The European stock markets opened slightly down in the wake of the fence undecided on Wall Street, the CAC 40, FTSE 100 and the DAX lost between 0, 1% and 0.3%. </p>
<p> The Tokyo Stock Exchange ended down after three sessions of consecutive increases. </p>
<p> In the Greek case, the European Central Bank (ECB) is studying how to contribute to the bailout of Greece in Athens and could make profits earned on Greek bonds it holds, by circumventing the prohibition of direct financing of the States. </p>
<p> Values, Volvo earns 1.8%. The Swedish manufacturer of heavy trucks has yet reported an operating profit below expectations for the fourth quarter of 2011. </p>
<p> LVMH lost 1.5%, a victim of profit taking after the publication of its 2011 results. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/european-markets-down-slightly-investors-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/289/</link>
		<comments>http://elinorcaplan.com/289/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/289/</guid>
		<description><![CDATA[The overall business climate in France has again deteriorated in November, as expected, shows the monthly business survey released Wednesday by INSEE. 
 The composite indicator of business climate in manufacturing industry fell by two points to 95 and remains below the 100 that corresponds to the long-term average of this indicator. 
 All 23 [...]]]></description>
			<content:encoded><![CDATA[<p>The overall business climate in France has again deteriorated in November, as expected, shows the monthly business survey released Wednesday by INSEE. </p>
<p> The composite indicator of business climate in manufacturing industry fell by two points to 95 and remains below the 100 that corresponds to the long-term average of this indicator. </p>
<p> All 23 economists polled by Reuters on average expected a figure of 95, with estimates ranging from 93 to 97. </p>
<p> The indicator of business climate as a whole, including services, construction, wholesale and retail trade, a parallel decline of two points to 93. </p>
<p> &quot;The turning point indicator remains in the negative zone in which he had switched to in September.Sectoral indicators are all turning into a negative zone, &quot;said INSEE in a statement. </p>
<p> The service indicator down two points to 92. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/288/</link>
		<comments>http://elinorcaplan.com/288/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/288/</guid>
		<description><![CDATA[The operators of the Tokyo Stock Exchange and Osaka announced Tuesday they would merge in 2013 to give birth to the Third World scholarship, with traded securities worth about 3,600 billion dollars (2.664 billion euros) . 
 After months of negotiations, the operation of a $ 4.1 billion, will allow the two stock exchange operators [...]]]></description>
			<content:encoded><![CDATA[<p>The operators of the Tokyo Stock Exchange and Osaka announced Tuesday they would merge in 2013 to give birth to the Third World scholarship, with traded securities worth about 3,600 billion dollars (2.664 billion euros) . </p>
<p> After months of negotiations, the operation of a $ 4.1 billion, will allow the two stock exchange operators to pool their complementary strengths in a rapidly consolidating industry. </p>
<p> The Tokyo Stock Exchange (TSE) controls 90% of equity trading in cash while the Osaka Securities Exchange (OSE) attracts the largest volumes of futures contracts on the Nikkei and other derivatives. </p>
<p> The combined value of these securities listed on stock exchanges comes behind that of NYSE Euronext (12,000 billion) and Nasdaq OMX Group (close to 4.000 billion), according to figures from the World Federation of Exchanges (WFE). </p>
<p> Over the past five years, mergers and acquisitions announced in the stock sector operators accounted for about $ 83 billion, the players wanting to reduce costs and diversify the face of weak revenue from the traditional trading of shares. </p>
<p> The TSE will offer 480,000 yen per share OSE, a premium of 14% over the closing price on Monday. </p>
<p> The entity formed by the merger will remain as a vehicle listing title OSE, which gained up to 5.5% after the announcement, before closing up 4.6%. </p>
<p> The ratio of the TSE merger valued at approximately 1.7 times the OSE, whose market capitalization reached $ 1.5 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/286/</link>
		<comments>http://elinorcaplan.com/286/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/286/</guid>
		<description><![CDATA[The French economy has rebounded more than expected in the third quarter, supported once again by household consumption, but could fall to zero by year end and go into recession in early 2012 when the clouds of global economic pile up. 
 Gross domestic product grew 0.4% between July and September, slightly higher than expected [...]]]></description>
			<content:encoded><![CDATA[<p>The French economy has rebounded more than expected in the third quarter, supported once again by household consumption, but could fall to zero by year end and go into recession in early 2012 when the clouds of global economic pile up. </p>
<p> Gross domestic product grew 0.4% between July and September, slightly higher than expected average of the 31 economists polled by Reuters had forecast a 0.3% increase.&quot;Employment is zero, the most dangerous.&quot; </p>
<p> VICIOUS CIRCLE </p>
<p> In a separate statement, INSEE has announced that the employment of non-agricultural market sectors had created &quot;only&quot; 7,400 jobs between July and September, which amounts to a zero contribution. </p>
<p> If consumption and investment spending of households supported the performance of GDP in the third quarter, spending by non-financial firms are divided into lower, 0.3%, an alarming signal judged by professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/285/</link>
		<comments>http://elinorcaplan.com/285/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/285/</guid>
		<description><![CDATA[The Italian Senate on Friday approved the law of financial stability, a set of austerity measures demanded by the European Union to deal with the debt crisis in the euro area. 
 The Chamber of Deputies will vote Saturday on the text and Prime Minister Silvio Berlusconi, private on Tuesday its majority in the House, [...]]]></description>
			<content:encoded><![CDATA[<p>The Italian Senate on Friday approved the law of financial stability, a set of austerity measures demanded by the European Union to deal with the debt crisis in the euro area. </p>
<p> The Chamber of Deputies will vote Saturday on the text and Prime Minister Silvio Berlusconi, private on Tuesday its majority in the House, has promised to resign in the wake to give way to a broad-based government should be led by the former European Commissioner Mario Monti. </p>
<p> The latter voted for the first time Saturday at the Palace Madame &#8211; he was appointed senator for life last Wednesday by President of the Republic Giorgio Napolitano.He also called Italian President to express his confidence in his &quot;leadership&quot;. </p>
<p> Nicolas Sarkozy announced that he would speak in the day Friday with Giorgio Napolitano. </p>
<p> A MONTI market confidence </p>
<p> &quot;What is needed is that we could get back on track in Greece, it is happening, our Italian friends, who so many ties bind us is what is being to be. I will immediately President Napolitano on the phone, &quot;he said on the sidelines of celebrations of the Armistice of November 11,. </p>
<p> The U.S. Treasury Secretary Timothy Geithner stressed that the crisis in Europe was &quot;the main challenge to global growth.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gervais Pellissier DG appointed delegate of France Telecom-Orange</title>
		<link>http://elinorcaplan.com/gervais-pellissier-dg-appointed-delegate-of-france-telecom-orange/</link>
		<comments>http://elinorcaplan.com/gervais-pellissier-dg-appointed-delegate-of-france-telecom-orange/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/gervais-pellissier-dg-appointed-delegate-of-france-telecom-orange/</guid>
		<description><![CDATA[France Telecom announced Wednesday the appointment of Gervais Pellissier for the position of Chief Operating Officer and the appointment of three new deputy directors-general. 
 The appointments take effect on 1 November 2011. 
 Gervais Pellissier will retain his position as executive director in charge of finance and information systems group, is it said in [...]]]></description>
			<content:encoded><![CDATA[<p>France Telecom announced Wednesday the appointment of Gervais Pellissier for the position of Chief Operating Officer and the appointment of three new deputy directors-general. </p>
<p> The appointments take effect on 1 November 2011. </p>
<p> Gervais Pellissier will retain his position as executive director in charge of finance and information systems group, is it said in a statement. </p>
<p> In addition, Group CEO, Stéphane Richard decided to appoint, with effect from 1 November 2011, Delphine Ernotte Cunca, Executive Director of Orange France, Pierre Louette, Executive Director in charge of the General Secretariat, Division France and Operators purchases and Bruno Mettling, Executive Director in charge of human resources.</p>
<p> Jean-Philippe Vanot, France Telecom has therefore now four deputies. </p>
<p> The action France Telecom closed Wednesday at 13.11 euros (0.69%). She lost 15.93% since the beginning of the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/gervais-pellissier-dg-appointed-delegate-of-france-telecom-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation to a peak of three years in September in Britain</title>
		<link>http://elinorcaplan.com/inflation-to-a-peak-of-three-years-in-september-in-britain/</link>
		<comments>http://elinorcaplan.com/inflation-to-a-peak-of-three-years-in-september-in-britain/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/inflation-to-a-peak-of-three-years-in-september-in-britain/</guid>
		<description><![CDATA[Inflation in Britain has reached its highest level for three years in September, according to official figures released Tuesday. 
 The National Statistics Office (NSO) said that consumer prices increased by 0.6% a month to month and 5.2% a year, their largest increase since September 2008 after 4.5% in August. 
 Analysts expected a 0.4% [...]]]></description>
			<content:encoded><![CDATA[<p>Inflation in Britain has reached its highest level for three years in September, according to official figures released Tuesday. </p>
<p> The National Statistics Office (NSO) said that consumer prices increased by 0.6% a month to month and 5.2% a year, their largest increase since September 2008 after 4.5% in August. </p>
<p> Analysts expected a 0.4% inflation a month to month and 4.9% year on year. </p>
<p> The ONS said the price increases by four of the six major utilities companies were included in the figures for September and that those of the two remaining ones would be in October.</p>
<p> The post electricity, gas and expenses jumped 18.3% year on year in September, said the ONS, while transport costs increased by 12.8%. The food prices have increased by 6% each. </p>
<p> The Bank of England (BoE) expects inflation of 5% this year, well above its 2% target, but the recent deterioration in economic outlook augurs a return in the medium-term objective the BoE, which is 2% annual rate. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/inflation-to-a-peak-of-three-years-in-september-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European banks must be recapitalized, says Juncker</title>
		<link>http://elinorcaplan.com/european-banks-must-be-recapitalized-says-juncker/</link>
		<comments>http://elinorcaplan.com/european-banks-must-be-recapitalized-says-juncker/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/european-banks-must-be-recapitalized-says-juncker/</guid>
		<description><![CDATA[Several European banks must be recapitalized, said Friday the president of the Eurogroup Jean-Claude Juncker, adding that intensive discussions on the subject would begin next Monday. 
 Luxembourg Prime Minister said at the microphone of the German radio Deutschland Funk that the problems of banks and debt of the States were going to get worse [...]]]></description>
			<content:encoded><![CDATA[<p>Several European banks must be recapitalized, said Friday the president of the Eurogroup Jean-Claude Juncker, adding that intensive discussions on the subject would begin next Monday. </p>
<p> Luxembourg Prime Minister said at the microphone of the German radio Deutschland Funk that the problems of banks and debt of the States were going to get worse and you need a custom solution for banks. </p>
<p> Asked if a forced recapitalization was intended to force the banks to contribute more, Jean-Claude Juncker said: &quot;Banks should be aware that if the current voluntary creditors is not sufficient (&#8230;), then we must realize that we need a mandatory participation of creditors. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/european-banks-must-be-recapitalized-says-juncker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch lowers ratings of banks Lloyds and RBS</title>
		<link>http://elinorcaplan.com/fitch-lowers-ratings-of-banks-lloyds-and-rbs/</link>
		<comments>http://elinorcaplan.com/fitch-lowers-ratings-of-banks-lloyds-and-rbs/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/fitch-lowers-ratings-of-banks-lloyds-and-rbs/</guid>
		<description><![CDATA[Thursday Fitch lowered the long-term issuer credit rating of Lloyds and Royal Bank of Scotland to A, AA-cons before, considering that the probability of the British government come to their rescue had fallen. 
 Friday, its rival Moody&#39;s had downgraded 12 financial institutions in the UK, including Lloyds and RBS, also citing the likelihood of [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday Fitch lowered the long-term issuer credit rating of Lloyds and Royal Bank of Scotland to A, AA-cons before, considering that the probability of the British government come to their rescue had fallen. </p>
<p> Friday, its rival Moody&#39;s had downgraded 12 financial institutions in the UK, including Lloyds and RBS, also citing the likelihood of public support for any future crisis. </p>
<p> The rating agency, has downgraded its rating floors for UK banks of systemic importance, says in a statement placing the Barclays notes under review with negative implications, highlighting its exposure to volatile market activities . </p>
<p> &quot;The dynamics of support are changing in the UK,&quot; Judge Fitch.</p>
<p> &quot;Not only the banking system is large compared to the rest of the UK economy, but there is also increased political will to reduce the implicit support for banks.&quot; </p>
<p> Lloyds and RBS are held respectively 41% and 83% by the British state. </p>
<p> Around 1:50 p.m. GMT, action Lloyds lost 4.66% to the London Stock Exchange, while RBS yielded 2.91% and 5.08% Barclays. The Stoxx Europe 600 sector at the same time gave up 3.58%. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/fitch-lowers-ratings-of-banks-lloyds-and-rbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Triple A of France is not threatened by Dexia</title>
		<link>http://elinorcaplan.com/the-triple-a-of-france-is-not-threatened-by-dexia/</link>
		<comments>http://elinorcaplan.com/the-triple-a-of-france-is-not-threatened-by-dexia/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/the-triple-a-of-france-is-not-threatened-by-dexia/</guid>
		<description><![CDATA[The guarantee will be given to the bad bank Dexia should not lead to questioning of the note debt of France by the three U.S. credit rating agencies, Standard and Poor&#39;s, Moody&#39;s and Fitch. The rating agency Standard &#38; Poor&#39;s has lowered a notch Friday, August 5 sovereign rating of the United States, from &#34;AAA&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>The guarantee will be given to the bad bank Dexia should not lead to questioning of the note debt of France by the three U.S. credit rating agencies, Standard and Poor&#39;s, Moody&#39;s and Fitch. The rating agency Standard &amp; Poor&#39;s has lowered a notch Friday, August 5 sovereign rating of the United States, from &quot;AAA&quot; to &quot;AA +&quot;.
<p> The rating agency Standard &amp; Poor&#39;s said Monday that the AAA rating of France, the best possible, was &quot;justified&quot;, with a stable outlook, according to Moritz Kraemer, head of European states in an interview with Bloomberg TV. </p>
<p> Triple A is &quot;justified&quot;, he said, adding that S &amp; P maintains a &quot;stable outlook on the rating for the moment.&quot; &quot;As an agency we report rating the risk of a decline in the note by changing the negative perspective&quot;, said Mr. Kraemer, which is therefore now not the case in France.</p>
<p> Mr. Kraemer was questioned the ability of France to maintain its triple-A given the state of public finances and debt. &quot;However, we continue to monitor the discussions in the political line of sight with the presidential election approaching, to know the strategy to reduce the debt ratio,&quot; he detailed. He added that &quot;the main challenge lies in public finances,&quot; a major problem in the euro zone for him. Mr. Kraemer said that France has already taken steps to control its spending and reduce its deficit and found particularly &quot;solid&quot; pension reform. </p>
<p> These words occur while the representatives of the Belgian, French and Luxembourg have agreed Sunday to provide a guarantee of 90 billion euros to Dexia&#39;s funding to facilitate its dismantling.Moody&#39;s, one of the competing U.S. S &amp; P, said Monday that the impact of this guarantee on the note of the French state will be &quot;limited&quot;. </p>
<p> As for Fitch, she believes that &quot;exposure to Dexia is quite modest relative to GDP (gross domestic product) and does not in itself a significant risk to the note of France,&quot; said Maria-Mroueh Malas, Director the division rulers. </p>
<p> The agency also believes that the government&#39;s commitment to stabilize the banking sector is beneficial because it removes uncertainty and helps to resolve the crisis in the euro area. &quot;France still enjoys an exceptionally strong financial flexibility and prudent economic management, strengthening its ability to withstand economic shocks,&quot; said Fitch.</p>
<p> The Minister of Finance, Baroin ruled Monday that the decommissioning has an impact on the sovereign rating of the Hexagon, the three major rating agencies. &quot;For the rating agencies, we are one of the best worldwide brands and will remain&quot; thanks to structural reforms and the policy of reducing expenditures and compliance with the schedule that the French government has become, at he promised. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/the-triple-a-of-france-is-not-threatened-by-dexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

