<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial, Business, Personal Finance News &#187; action</title>
	<atom:link href="http://elinorcaplan.com/tag/action/feed/" rel="self" type="application/rss+xml" />
	<link>http://elinorcaplan.com</link>
	<description>USA and World</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:35:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An agreement on Greek debt may be Wednesday</title>
		<link>http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/</link>
		<comments>http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/</guid>
		<description><![CDATA[The negotiations between Greece and its private creditors on debt restructuring of the country could be concluded on Wednesday, said bankers and politicians, even if a rise in the role of the European Central Bank (ECB) is now seen as imperative in the case. &#60;/ p&#62; According to the bankers and those responsible for the [...]]]></description>
			<content:encoded><![CDATA[<p>The negotiations between Greece and its private creditors on debt restructuring of the country could be concluded on Wednesday, said bankers and politicians, even if a rise in the role of the European Central Bank (ECB) is now seen as imperative in the case. &lt;/ p&gt; According to the bankers and those responsible for the sector Private is now ready to accept a discount of about 70% of Greek government bonds held by it, which should reduce the debt of some of Greece 100 billion euros. &lt;/ p&gt; The Greek Finance Minister Evangelos Venizelos for his part said that the discount could be even higher than 70%.&lt;/ P&gt; That said, despite its size, this discount should not, according to officials, be sufficient to reduce the debt of Greece E equivalent of 120% of gross domestic product (GDP) by 2020, ratio deemed necessary, as part of plan to help the International Monetary Fund (IMF) and the European Union to make debt sustainable. &lt;/ p&gt; As a result, more and more people involved in the case believe that the Greek public holders of securities &#8211; the ECB and national central banks of euro area &#8211; must participate in the debt restructuring of the country, continued bankers and officials.&lt;/ P&gt; &quot;The analysis is done at this stage is to see what measures the public sector could take to reduce the debt of Greece,&quot; he told Reuters a European Head , to the point of discussion. &lt;/ p&gt; &quot;The goal is to reduce the debt-GDP ratio to 120%, but even with the exchange of debt, it is still be ; s so far the public sector involvement is necessary. &quot;&lt;/ p&gt; A banking source said it was now accepted that private sector involvement would not produce the desired effects without the public sector also assumes some of the losses. &lt;/ p&gt; &quot;Now we discuss how,&quot; she added.&lt;/ P&gt; LOSS FOR CENTRAL BANKS &lt;/ p&gt; sources of the ECB told Reuters last week that the ECB had paid during the year e past, as part of its controversial program to buy back shares, 38 billion to buy Greek bonds with face value of 50 billion euros. &lt;/ p&gt; The ECB finds itself position to record a nominal gain of 12 billion euros, a sum that could be reassigned to Athens without the ECB does not suffer losses. &lt;/ p&gt; But one European official added that this still not enough to bridge the gap &#8211; estimated at 10 percentage points &#8211; between the discount that is about to make the private sector and the goal of a debt of 120%.&lt;/ P&gt; The ECB and national central banks in the euro area could be forced to take losses on assets held or at least to waive payment of interest. &lt;/ p&gt; But, according to sources, the results of some national central banks would not withstand such losses. &lt;/ p&gt; &quot;This complicates the discussion,&quot; said a banker about this possibility. &lt;/ p&gt; Another source said that it might be necessary for one or more central banks to raise capital to offset possible a loss.&lt;/ P&gt; While discussions on private sector involvement culmination Wednesday &#8211; after I started there almost seven months and have been interrupted several times &#8211; the resolution of the issue of public sector involvement could still take a few days. &lt;/ p&gt; European shares closed higher, buoyed by the hope biento t reach an agreement between Athens and its private creditors on Greek debt and after the adoption of the new Treaty of fiscal discipline. &lt;/ p&gt; Failing agreement, the Greece could end up in default of payment, when 14.5 billion euros of bonds will mature in March. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/279/</link>
		<comments>http://elinorcaplan.com/279/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/279/</guid>
		<description><![CDATA[Professionals solar electricity on Thursday presented their general condition. They believe France is capable of producing 20 gigawatts by the age of 10, which would allow it to interfere in an expanding global market.
 Do not waste the potential of the photovoltaic sector. That&#39;s essentially the message that wanted to pass Thursday industry professionals gathered [...]]]></description>
			<content:encoded><![CDATA[<p>Professionals solar electricity on Thursday presented their general condition. They believe France is capable of producing 20 gigawatts by the age of 10, which would allow it to interfere in an expanding global market.
<p> Do not waste the potential of the photovoltaic sector. That&#39;s essentially the message that wanted to pass Thursday industry professionals gathered as part of the presentation of their general condition. According to them, photovoltaics can create 100,000 jobs by 2020. They argue that the solar electricity market is exploding worldwide, and that within 10 years will weigh between 79 and 129 billion euros a year in revenue. They believe this type of energy could begin to be as efficient as electricity from the grid by 2016.It provides for a reduction in production costs by 50% by 2020, following the industrialization of the sector. And a boom in sales following a European directive which induces that all new homes to be energy self-sufficient over a year since 2020. </p>
<p> The professionals ensure that France has the means to take advantage of this expansion. To do this, it must be able to install a power production of 20 gigawatts (GW), which happens according to professionals with an investment of 800 million euros per year and the establishment of a &quot;regulatory framework visible and stable. &quot; &quot;Instead of the objective of the Grenelle 5.4 GW in 2020, we offer 20 GW, which will create 100,000 jobs of which 12,000 can not be relocated in the industry,&quot; said Loïc de Poix, responsible of the Association of French industrial PV.</p>
<p> After several months of the States General, all industry players have submitted their proposals to the press for the future of a sector that has suffered greatly from the moratorium imposed in 2010 by the government, which resulted in the removal some 10,000 jobs. These proposals focus on four areas: defining a stable regulatory framework with measures to support demand and supply meet the production target to 20 GW by 2020 against 5.4 GW currently adapting the rates redemption of the solar electricity and regionalization. If nothing is done, the sector could be a deficit and a half billion euros in 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COR-no decisions, but work is progressing in Brussels</title>
		<link>http://elinorcaplan.com/cor-no-decisions-but-work-is-progressing-in-brussels/</link>
		<comments>http://elinorcaplan.com/cor-no-decisions-but-work-is-progressing-in-brussels/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/cor-no-decisions-but-work-is-progressing-in-brussels/</guid>
		<description><![CDATA[No decision will be announced following the summit of the euro area held late Sunday afternoon in Brussels, even if the work is progressing well, said Nicolas Sarkozy and Angela Merkel. 
 French President and German Chancellor, speaking at a joint press conference after a summit in the first twenty-seven on Sunday morning and noon, [...]]]></description>
			<content:encoded><![CDATA[<p>No decision will be announced following the summit of the euro area held late Sunday afternoon in Brussels, even if the work is progressing well, said Nicolas Sarkozy and Angela Merkel. </p>
<p> French President and German Chancellor, speaking at a joint press conference after a summit in the first twenty-seven on Sunday morning and noon, said the work &quot;techniques&quot; were still to be completed by the next level of the EU and the euro area on Wednesday. </p>
<p> &quot;Work is progressing well on the banks of the fund and the potential use of this fund are tightening the assumptions and broad agreement is taking shape.On the issue of Greece things are progressing. </p>
<p> The transformation of the European Financial Stability Fund (EFSF) in the bank, which insisted on France, no longer part of the options considered by the finance ministers of the euro, has also said Angela Merkel. </p>
<p> Without commenting on this issue, Nicolas Sarkozy said that France was just as attached as Germany the independence of the institution in Frankfurt, which is itself hostile to the possibility of granting a banking license and Unlimited funding EFSF. </p>
<p> &quot;No solution is viable if it does not have the support of all European institutions,&quot; said Nicolas Sarkozy.</p>
<p> The two leaders also said they urged the Italian Prime Minister Silvio Berlusconi, with whom they met ahead of the summit, for it to decisively implement a program of growth and debt reduction Alps. </p>
<p> &quot;I hope that decisions will be taken (&#8230;) Italy is a major economic force but Italy has a very high public debt should be reduced in a credible way in the coming years,&quot; said Angela Merkel. </p>
<p> Nicolas Sarkozy has outbid by saying that Paris and Berlin were &quot;confident sense of responsibility of all the Italian authorities&#39; political, financial and economic,&quot; said Nicolas Sarkozy. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/cor-no-decisions-but-work-is-progressing-in-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor&#039;s lowers rating of Slovenia</title>
		<link>http://elinorcaplan.com/standard-poors-lowers-rating-of-slovenia/</link>
		<comments>http://elinorcaplan.com/standard-poors-lowers-rating-of-slovenia/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/standard-poors-lowers-rating-of-slovenia/</guid>
		<description><![CDATA[Rating agencies are firing on all cylinders against the countries of the euro area. After Spain and the &#34;warning to France, it&#39;s time for Slovenia to suffer the wrath of one of them. The President of Slovenia Danilo Turk announced Sept. 28 elections early parliamentary December 4, following the overthrow of the center-left government of [...]]]></description>
			<content:encoded><![CDATA[<p>Rating agencies are firing on all cylinders against the countries of the euro area. After Spain and the &quot;warning to France, it&#39;s time for Slovenia to suffer the wrath of one of them. The President of Slovenia Danilo Turk announced Sept. 28 elections early parliamentary December 4, following the overthrow of the center-left government of Prime Minister Borut Pahort.
<p> The rating agency Standard and Poor&#39;s downgraded Wednesday by one notch credit rating of Slovenia, pointing degradation &quot;of budgetary conditions&quot; of the small Alpine country member of the euro area. </p>
<p> Standard and Poor&#39;s has increased from &quot;AA&quot; to &quot;AA-&quot; credit rating of the bonds Slovenian long-term, explaining that &quot;budgetary conditions of Slovenia has deteriorated since the financial crisis of 2008&quot; without that &quot;the Government has presented a credible strategy of consolidation.&quot; </p>
<p> &quot;AA-&quot; is the fourth best score on the scale of Standard &amp; Poor&#39;s and Ljubljana retains its status as issuer of high quality. In late September, it was Moody&#39;s had downgraded the sovereign rating of the country and threatened to lower it again, highlighting the fragility of banks and the risks to the government having to intervene again to support the sector.</p>
<p> Fitch&#39;s colleague had done the same in the process, lowering by one notch to &quot;AA-&quot; rating of the country, citing similar reasons. Fitch also regretted the rejection of the pension reform, &quot;which is&quot; a setback for long-term soundness of public finances. &quot; </p>
<p> The decision by Standard and Poor&#39;s comes as pressure continues to deepen in the euro area, which is still unable to stem the debt crisis, while financial markets have placed their hopes in the top of the EU in Brussels on Sunday. </p>
<p> Tuesday, it is Spain which has been targeted by the rating agencies, with Moody&#39;s lowered the country&#39;s credit rating by two notches, and indicating that it might be lowered further in the medium term .&quot;The debt burden has declined in Slovenia between 2002 and 2008 and has grown rapidly due to government policy to protect the economy and the banking system of the negative impact of the crisis,&quot; noted the agency in a statement. </p>
<p> Standard and Poor&#39;s has reported a &quot;stable outlook&quot; for the former member of Yugoslavia because &quot;the expectation&quot; of the agency to see &quot;the government strengthen its finances and implement a program to consolidate budget &quot;. The Slovenian government was overthrown in late September and early elections were called for December 4. </p>
<p> This election &quot;is an opportunity for the new government to avoid another slip (public debt) and to implement structural reforms,&quot; ​​said the American agency.Former student model from the former communist members of the EU, Slovenia has been hit hard by the economic crisis and financial crisis of 2008/2009 and is struggling to recover. </p>
<p> Unemployment has nearly doubled in three years. The public debt rose from 22.5% to 43.3% of gross domestic product (GDP) between 2008 and 2010, but remained well below the limit imposed by the Stability Pact and European growth (60%). </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/standard-poors-lowers-rating-of-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segolene Royal launched her own public bank for SMEs</title>
		<link>http://elinorcaplan.com/segolene-royal-launched-her-own-public-bank-for-smes/</link>
		<comments>http://elinorcaplan.com/segolene-royal-launched-her-own-public-bank-for-smes/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/segolene-royal-launched-her-own-public-bank-for-smes/</guid>
		<description><![CDATA[Poitou-Charentes has formalized the launch of an investment bank for SMEs. 33 million of regional funds will be available in two years. Segolene Royal, Socialist candidate for the primary (here at a press conference in Paris June 29, 2011).
 The Regional Council of Poitou-Charentes, headed by Ségolène Royal, the Socialist Party candidate in the primary, [...]]]></description>
			<content:encoded><![CDATA[<p>Poitou-Charentes has formalized the launch of an investment bank for SMEs. 33 million of regional funds will be available in two years. Segolene Royal, Socialist candidate for the primary (here at a press conference in Paris June 29, 2011).
<p> The Regional Council of Poitou-Charentes, headed by Ségolène Royal, the Socialist Party candidate in the primary, formalized Monday the creation of a regional investment bank for SMEs, said the community in a statement. &quot;With the bank, SMEs can now apply to a single paperless service, managed by the region, common to all funding partners,&quot; says the region is now arguing that &quot;SMEs will benefit from consulting and a more simple, faster and more relevant. &quot;</p>
<p> With the help of European Regional Development Fund (ERDF), € 33 million of regional funds will be made in two years, available to the bank. The region also hopes to get input from the Deposit or private investors to &quot;finance EUR 280 million investment and activity in the territory.&quot; </p>
<p> This initiative was announced September 12 by Ségolène Royal, along with five other actions for SMEs. The primary candidate for the PS but noted that &quot;starting a business is not valued in France,&quot; and expressed his &quot;firm belief&quot; that it was necessary to ensure that France &quot;is recovering from tissue SMEs &quot;. It was also suggested to &quot;reserve a portion of public contracts to SMEs&quot;.</p>
<p> The region has also announced that it creates a semi-public company, ESTER (Solar Electricity Territories) Poitou-Charentes regional development of solar power. ESTER Poitou-Charentes &quot;aims to invest in making solar power plants with an investment program of 200 million by 2015, representing 120 megawatts of power, or one and half times the power currently installed Poitou-Charentes, and 500 permanent jobs, &quot;the statement also indicates the regional council. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/segolene-royal-launched-her-own-public-bank-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon Eurobond for good students?</title>
		<link>http://elinorcaplan.com/soon-eurobond-for-good-students/</link>
		<comments>http://elinorcaplan.com/soon-eurobond-for-good-students/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/soon-eurobond-for-good-students/</guid>
		<description><![CDATA[Vice-President of the European Commission, Viviane Reding, proposes to create obligations for the European countries most solid. She wants to be a &#34;rock in the middle of the storm.&#34; European Commissioner for Justice, Viviane Reding, called &#34;irresponsible&#34; attitude of France and Germany on the reform of the Stability Pact (here at a conference in Brussels [...]]]></description>
			<content:encoded><![CDATA[<p>Vice-President of the European Commission, Viviane Reding, proposes to create obligations for the European countries most solid. She wants to be a &quot;rock in the middle of the storm.&quot; European Commissioner for Justice, Viviane Reding, called &quot;irresponsible&quot; attitude of France and Germany on the reform of the Stability Pact (here at a conference in Brussels REPSSI September 29, 2010)
<p> The European Commission has raised the possibility Friday of Eurobonds restricted to six countries in the euro area receiving the highest rating by the agencies, among the options being considered to better face the future with debt crises excessive. This idea is supported personally by one of the vice-presidents of the EU executive, the Luxembourg Viviane Reding.</p>
<p> &quot;The United States are in a difficult situation but have no problem with the bond market because it is so great&quot; at home, argued Commissioner Reding, responsible for justice issues, in an interview published Friday by the German daily Hannoversche Allgemeine Zeitung. &quot;This is why I propose that all states in the euro area receiving the highest rating, AAA-rated states &#8211; France, Germany, Luxembourg, Austria, Netherlands and Finland &#8211; are pooling their bond markets &quot;she said. </p>
<p> Such a mechanism for sharing national public debt of the most solid would be &quot;a rock in the middle of the storm,&quot; she said.The spokesman of the Commission, Pia Ahrenkilde, said in Brussels that this idea was part of various options under consideration within the EU executive, which plans soon to submit a feasibility report on Eurobonds with the various possible formulas. </p>
<p> &quot;There are a number of options are discussed, the remarks of the Vice-President (Viviane Reding) must be seen in this context,&quot; she told reporters. The creation of such a pot of government borrowing by countries in the monetary union is seen by its promoters as the only lasting solution to the debt crisis by ensuring that fragile states are protected by the strongest . However, Germany refuses because she sees an incentive to fiscal laxity. Its Ministry of Finance rejected this mechanism again Friday, although limited to countries rated triple &quot;A&quot;.&quot;Our position has not changed&quot; and &quot;this is true whatever the composition of the group (country) which would be backed Eurobonds,&quot; said a spokesman for the Ministry in Berlin. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/soon-eurobond-for-good-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The uncertainty on Greece are plunging stock markets</title>
		<link>http://elinorcaplan.com/the-uncertainty-on-greece-are-plunging-stock-markets/</link>
		<comments>http://elinorcaplan.com/the-uncertainty-on-greece-are-plunging-stock-markets/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/the-uncertainty-on-greece-are-plunging-stock-markets/</guid>
		<description><![CDATA[Paris opened on Monday morning, down 2.30%. If no decision within the euro area on the second bailout of Greece announced a new black day. The trading floor in Frankfurt
 Divisions within the euro area on the Greek case and the problems of sovereign debt have to plunge again European stock markets Monday morning at [...]]]></description>
			<content:encoded><![CDATA[<p>Paris opened on Monday morning, down 2.30%. If no decision within the euro area on the second bailout of Greece announced a new black day. The trading floor in Frankfurt
<p> Divisions within the euro area on the Greek case and the problems of sovereign debt have to plunge again European stock markets Monday morning at the opening, banking stocks are once again very abused. The Paris Bourse opened a decline of 2.31%, 2.26% Frankfurt, London, 1.35%, Milan and Madrid by 2.6% from 2.51%. </p>
<p> In Paris banking stocks were the front line, BNP Paribas lost shortly after opening more than 3% and Societe Generale more than 6%. Same as in Frankfurt where Deutsche Bank lost 4.58% to 23.95 euros while that of Commerzbank fell by 4.36% to 24.01 euros.</p>
<p> &quot;If no decision within the Ecofin early advocates for a tough week in the financial markets,&quot; said Christian Parisot Monday, economist at Aurel-BGC. The results of a meeting of EU finance ministers who were to consider the Greek case and the situation in the euro zone where European leaders have shown once again divided and little progress on the second aid plan Greece had already begun to engage in part the modest revival of optimism late last week. </p>
<p> European shares had done so in a disorganized, earning 1.18% Frankfurt, London and Madrid 0.58% 0.61% while Paris fell by 0.48% and 0.65% in Milan. Caution was also put in Friday on the eve of the weekend on Wall Street, where the Dow had gained 0.66% and the Nasdaq 0.58% at closing.</p>
<p> Monday, while no major economic indicator is expected, investors will be especially attentive at 1400 GMT, the Speech from the President of the United States, Barack Obama, which should offer a new deficit of 3.000 billion. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/the-uncertainty-on-greece-are-plunging-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Besson rejects the hypothesis of nationalization of banks</title>
		<link>http://elinorcaplan.com/besson-rejects-the-hypothesis-of-nationalization-of-banks/</link>
		<comments>http://elinorcaplan.com/besson-rejects-the-hypothesis-of-nationalization-of-banks/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/besson-rejects-the-hypothesis-of-nationalization-of-banks/</guid>
		<description><![CDATA[The French Minister of Industry, Eric Besson, ruled Monday &#34;totally premature&#34; to discuss the hypothesis of a partial nationalization of French banks to prevent serious impacts of the debt crisis. 
 The major French banks have suffered heavily traded in recent weeks of market turbulence, to the point that some observers do not exclude more [...]]]></description>
			<content:encoded><![CDATA[<p>The French Minister of Industry, Eric Besson, ruled Monday &quot;totally premature&quot; to discuss the hypothesis of a partial nationalization of French banks to prevent serious impacts of the debt crisis. </p>
<p> The major French banks have suffered heavily traded in recent weeks of market turbulence, to the point that some observers do not exclude more than they must use the financial support of the state to strengthen their capital base. </p>
<p> &quot;It seems premature and totally beside the point now to raise this event,&quot; said Eric Besson on RMC and BFM TV.</p>
<p> Societe Generale announced earlier today a new savings plan, while the rating agency Moody&#39;s might, according to several sources, the note will soon deteriorate and those of BNP Paribas and Credit Agricole. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/besson-rejects-the-hypothesis-of-nationalization-of-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;There is no need to panic on the banks&quot;</title>
		<link>http://elinorcaplan.com/there-is-no-need-to-panic-on-the-banks/</link>
		<comments>http://elinorcaplan.com/there-is-no-need-to-panic-on-the-banks/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/there-is-no-need-to-panic-on-the-banks/</guid>
		<description><![CDATA[Bank stocks were the main victims of a new Black Monday stock market. But according to Dominique Dequidt, fund manager at KBL Richelieu, concerns about them are exaggerated.
 Fears about the banking stocks have been very heavy on Monday on all European markets. In Paris, Societe Generale tumbled 8.64% to 20.25 euros, signing the largest [...]]]></description>
			<content:encoded><![CDATA[<p>Bank stocks were the main victims of a new Black Monday stock market. But according to Dominique Dequidt, fund manager at KBL Richelieu, concerns about them are exaggerated.
<p> Fears about the banking stocks have been very heavy on Monday on all European markets. In Paris, Societe Generale tumbled 8.64% to 20.25 euros, signing the largest decrease in the CAC 40. BNP Paribas lost 6.34% to 31.30 euros, Crédit Agricole (-5.51% to 5.84 euros) and Natixis (-5.68% to 2.55 euros). In the background, the difficulties of Greece, the threat of a lawsuit in the United States against 16 banks &#8211; including Societe Generale &#8211; for their responsibility in the subprime crisis, and the desire to recapitalize European banks by the IMF .Dominique Dequidt but remains optimistic. </p>
<p> What are the fears about banks today?
<p> First, the gradual disappearance of the sovereign rating in Greece opened the door to further degradation, Ireland and Portugal in the lead. This is one of the great fears in the market today. Investors fear losses that may result in banking stocks that are exposed. Indeed some of the U.S. money market funds that had liquidity of investments in Europe have rather taken off the market last week. The second point is the deterioration of the American note in the summer. She amplified these fears and stoked fears of slowing global growth. </p>
<p> These fears are justified?
<p> It is not really justified, at least in the short term. It is mainly a crisis of confidence that undermines the market.But look closer, banks are healthy. When we look at the credits granted by banking institutions in Europe, there is no need to panic. They rose 3% in the first quarter and 4% in the second. And despite a rather European growth at half the second quarter. </p>
<p> Banks are robust enough to withstand the risk of European sovereign debt and the threat of global recession?
<p> Yes, in the event that we are not witnessing a collapse of the banking system. But there is no need to be as alarmist as the IMF on the recapitalization of banks. They have made big profits in the first half. BNP Paribas, despite its 450 million refinancing of provisions in the Greek debt, posted a profit of more than 2 billion euros in the first quarter. </p>
<p> But banks are very fearful to lend to each other.The level of cash placed with the European Central Bank has now reached 151 billion euros &#8230;
<p> We are in a tense situation since the beginning of August the fears are heavy on the strength of some banks. Hence the difficulty they face to lend to each other. This level is certainly high compared to six months ago. But we are still far from the amounts of their outstanding 2008 in which the ECB had reached astronomical levels. </p>
<p> The trial of the U.S. federal government against 16 global banks &#8211; including the general society &#8211; he may weigh on an already difficult climate?
<p> I do not think, at least for France and Europe. They are not involved in the trial. And regarding the risks of fines, it is called, in the extreme case, a fine running into hundreds of millions of euros.This is a difficult but there is no major concern to have. </p>
<p> To what extent can we expect an impact on the real economy if the situation worsens?
<p> Banks have made a big effort on their balance sheets, it is not in the same situation of overheating than during the crisis. They are now well prepared for the state of distrust of the markets. But the phenomenon of double-dip recession may occur. 3 months ago investors imagined a soft landing in growth after the good figures of 2010. Today expectations are more cautious, and go up to imagine a recession in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/there-is-no-need-to-panic-on-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens up conservatively expected direction</title>
		<link>http://elinorcaplan.com/wall-street-opens-up-conservatively-expected-direction/</link>
		<comments>http://elinorcaplan.com/wall-street-opens-up-conservatively-expected-direction/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[force]]></category>
