<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial, Business, Personal Finance News &#187; calculation</title>
	<atom:link href="http://elinorcaplan.com/category/calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://elinorcaplan.com</link>
	<description>USA and World</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:35:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European markets down slightly, investors cautious</title>
		<link>http://elinorcaplan.com/european-markets-down-slightly-investors-cautious/</link>
		<comments>http://elinorcaplan.com/european-markets-down-slightly-investors-cautious/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/european-markets-down-slightly-investors-cautious/</guid>
		<description><![CDATA[Investors continue to play it safe Friday in anticipation of monthly U.S. employment. The European stock markets opened slightly down in the wake of the fence undecided on Wall Street, the CAC 40, FTSE 100 and the DAX lost between 0, 1% and 0.3%. 
 The Tokyo Stock Exchange ended down after three sessions of [...]]]></description>
			<content:encoded><![CDATA[<p>Investors continue to play it safe Friday in anticipation of monthly U.S. employment. The European stock markets opened slightly down in the wake of the fence undecided on Wall Street, the CAC 40, FTSE 100 and the DAX lost between 0, 1% and 0.3%. </p>
<p> The Tokyo Stock Exchange ended down after three sessions of consecutive increases. </p>
<p> In the Greek case, the European Central Bank (ECB) is studying how to contribute to the bailout of Greece in Athens and could make profits earned on Greek bonds it holds, by circumventing the prohibition of direct financing of the States. </p>
<p> Values, Volvo earns 1.8%. The Swedish manufacturer of heavy trucks has yet reported an operating profit below expectations for the fourth quarter of 2011. </p>
<p> LVMH lost 1.5%, a victim of profit taking after the publication of its 2011 results. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/european-markets-down-slightly-investors-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An agreement on Greek debt may be Wednesday</title>
		<link>http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/</link>
		<comments>http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/</guid>
		<description><![CDATA[The negotiations between Greece and its private creditors on debt restructuring of the country could be concluded on Wednesday, said bankers and politicians, even if a rise in the role of the European Central Bank (ECB) is now seen as imperative in the case. &#60;/ p&#62; According to the bankers and those responsible for the [...]]]></description>
			<content:encoded><![CDATA[<p>The negotiations between Greece and its private creditors on debt restructuring of the country could be concluded on Wednesday, said bankers and politicians, even if a rise in the role of the European Central Bank (ECB) is now seen as imperative in the case. &lt;/ p&gt; According to the bankers and those responsible for the sector Private is now ready to accept a discount of about 70% of Greek government bonds held by it, which should reduce the debt of some of Greece 100 billion euros. &lt;/ p&gt; The Greek Finance Minister Evangelos Venizelos for his part said that the discount could be even higher than 70%.&lt;/ P&gt; That said, despite its size, this discount should not, according to officials, be sufficient to reduce the debt of Greece E equivalent of 120% of gross domestic product (GDP) by 2020, ratio deemed necessary, as part of plan to help the International Monetary Fund (IMF) and the European Union to make debt sustainable. &lt;/ p&gt; As a result, more and more people involved in the case believe that the Greek public holders of securities &#8211; the ECB and national central banks of euro area &#8211; must participate in the debt restructuring of the country, continued bankers and officials.&lt;/ P&gt; &quot;The analysis is done at this stage is to see what measures the public sector could take to reduce the debt of Greece,&quot; he told Reuters a European Head , to the point of discussion. &lt;/ p&gt; &quot;The goal is to reduce the debt-GDP ratio to 120%, but even with the exchange of debt, it is still be ; s so far the public sector involvement is necessary. &quot;&lt;/ p&gt; A banking source said it was now accepted that private sector involvement would not produce the desired effects without the public sector also assumes some of the losses. &lt;/ p&gt; &quot;Now we discuss how,&quot; she added.&lt;/ P&gt; LOSS FOR CENTRAL BANKS &lt;/ p&gt; sources of the ECB told Reuters last week that the ECB had paid during the year e past, as part of its controversial program to buy back shares, 38 billion to buy Greek bonds with face value of 50 billion euros. &lt;/ p&gt; The ECB finds itself position to record a nominal gain of 12 billion euros, a sum that could be reassigned to Athens without the ECB does not suffer losses. &lt;/ p&gt; But one European official added that this still not enough to bridge the gap &#8211; estimated at 10 percentage points &#8211; between the discount that is about to make the private sector and the goal of a debt of 120%.&lt;/ P&gt; The ECB and national central banks in the euro area could be forced to take losses on assets held or at least to waive payment of interest. &lt;/ p&gt; But, according to sources, the results of some national central banks would not withstand such losses. &lt;/ p&gt; &quot;This complicates the discussion,&quot; said a banker about this possibility. &lt;/ p&gt; Another source said that it might be necessary for one or more central banks to raise capital to offset possible a loss.&lt;/ P&gt; While discussions on private sector involvement culmination Wednesday &#8211; after I started there almost seven months and have been interrupted several times &#8211; the resolution of the issue of public sector involvement could still take a few days. &lt;/ p&gt; European shares closed higher, buoyed by the hope biento t reach an agreement between Athens and its private creditors on Greek debt and after the adoption of the new Treaty of fiscal discipline. &lt;/ p&gt; Failing agreement, the Greece could end up in default of payment, when 14.5 billion euros of bonds will mature in March. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/an-agreement-on-greek-debt-may-be-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian rates soared again to 7.2%</title>
		<link>http://elinorcaplan.com/italian-rates-soared-again-to-7-2/</link>
		<comments>http://elinorcaplan.com/italian-rates-soared-again-to-7-2/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/italian-rates-soared-again-to-7-2/</guid>
		<description><![CDATA[Interest rates on debt italiennent again flirt with record highs. The rate stood at ten this morning at 7.24%, close to the recent record of 9 November when it reached 7.48%.
 The bond rate to ten years in Italy continued its flight Friday morning, dangerously approaching its record high, while Rome was able to borrow [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates on debt italiennent again flirt with record highs. The rate stood at ten this morning at 7.24%, close to the recent record of 9 November when it reached 7.48%.
<p> The bond rate to ten years in Italy continued its flight Friday morning, dangerously approaching its record high, while Rome was able to borrow 10 billion euros in the markets but at astronomical rates. Around 11:45, the yield stood at 7.247% Italian, against 7.081% at the close Thursday. He had reached Nov. 9 the highest since the creation of the euro area to 7.483%. </p>
<p> A borrowing rate of 7% is considered unsustainable in the long term by experts for a country to be able to honor its debt. &quot;The award has not gone well, which puts further pressure on Rome and its new government,&quot; said Cyril Regnat, bond strategist at Natixis.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/italian-rates-soared-again-to-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/287/</link>
		<comments>http://elinorcaplan.com/287/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/287/</guid>
		<description><![CDATA[The Community budget of the European Union will increase to 129 billion euros in 2012, an increase of 2% in line with inflation, according to the agreement reached Saturday morning after fifteen hours of negotiations. 
 The agreement is a victory for European governments, struggling with the financial consequences of the debt crisis in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Community budget of the European Union will increase to 129 billion euros in 2012, an increase of 2% in line with inflation, according to the agreement reached Saturday morning after fifteen hours of negotiations. </p>
<p> The agreement is a victory for European governments, struggling with the financial consequences of the debt crisis in the euro area, rejected the will of MEPs to increase the Community budget of over 5% next year . </p>
<p> But by linking the progress of Community resources on expected inflation in 2012, the EU could find itself unable to meet certain expenses, prevent some European officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/286/</link>
		<comments>http://elinorcaplan.com/286/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/286/</guid>
		<description><![CDATA[The French economy has rebounded more than expected in the third quarter, supported once again by household consumption, but could fall to zero by year end and go into recession in early 2012 when the clouds of global economic pile up. 
 Gross domestic product grew 0.4% between July and September, slightly higher than expected [...]]]></description>
			<content:encoded><![CDATA[<p>The French economy has rebounded more than expected in the third quarter, supported once again by household consumption, but could fall to zero by year end and go into recession in early 2012 when the clouds of global economic pile up. </p>
<p> Gross domestic product grew 0.4% between July and September, slightly higher than expected average of the 31 economists polled by Reuters had forecast a 0.3% increase.&quot;Employment is zero, the most dangerous.&quot; </p>
<p> VICIOUS CIRCLE </p>
<p> In a separate statement, INSEE has announced that the employment of non-agricultural market sectors had created &quot;only&quot; 7,400 jobs between July and September, which amounts to a zero contribution. </p>
<p> If consumption and investment spending of households supported the performance of GDP in the third quarter, spending by non-financial firms are divided into lower, 0.3%, an alarming signal judged by professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/283/</link>
		<comments>http://elinorcaplan.com/283/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/283/</guid>
		<description><![CDATA[Three days after international issues overshadowed the G20 summit in Cannes, the budgetary situation and policy in Greece and Italy will again be the focus of discussions among finance ministers of the euro area and European Union on Monday and Tuesday in Brussels. 
 The meetings of the Eurogroup and the Ecofin Council will kick [...]]]></description>
			<content:encoded><![CDATA[<p>Three days after international issues overshadowed the G20 summit in Cannes, the budgetary situation and policy in Greece and Italy will again be the focus of discussions among finance ministers of the euro area and European Union on Monday and Tuesday in Brussels. </p>
<p> The meetings of the Eurogroup and the Ecofin Council will kick off a new week decisive for the future of the single currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elinorcaplan.com/279/</link>
		<comments>http://elinorcaplan.com/279/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/279/</guid>
		<description><![CDATA[Professionals solar electricity on Thursday presented their general condition. They believe France is capable of producing 20 gigawatts by the age of 10, which would allow it to interfere in an expanding global market.
 Do not waste the potential of the photovoltaic sector. That&#39;s essentially the message that wanted to pass Thursday industry professionals gathered [...]]]></description>
			<content:encoded><![CDATA[<p>Professionals solar electricity on Thursday presented their general condition. They believe France is capable of producing 20 gigawatts by the age of 10, which would allow it to interfere in an expanding global market.
<p> Do not waste the potential of the photovoltaic sector. That&#39;s essentially the message that wanted to pass Thursday industry professionals gathered as part of the presentation of their general condition. According to them, photovoltaics can create 100,000 jobs by 2020. They argue that the solar electricity market is exploding worldwide, and that within 10 years will weigh between 79 and 129 billion euros a year in revenue. They believe this type of energy could begin to be as efficient as electricity from the grid by 2016.It provides for a reduction in production costs by 50% by 2020, following the industrialization of the sector. And a boom in sales following a European directive which induces that all new homes to be energy self-sufficient over a year since 2020. </p>
<p> The professionals ensure that France has the means to take advantage of this expansion. To do this, it must be able to install a power production of 20 gigawatts (GW), which happens according to professionals with an investment of 800 million euros per year and the establishment of a &quot;regulatory framework visible and stable. &quot; &quot;Instead of the objective of the Grenelle 5.4 GW in 2020, we offer 20 GW, which will create 100,000 jobs of which 12,000 can not be relocated in the industry,&quot; said Loïc de Poix, responsible of the Association of French industrial PV.</p>
<p> After several months of the States General, all industry players have submitted their proposals to the press for the future of a sector that has suffered greatly from the moratorium imposed in 2010 by the government, which resulted in the removal some 10,000 jobs. These proposals focus on four areas: defining a stable regulatory framework with measures to support demand and supply meet the production target to 20 GW by 2020 against 5.4 GW currently adapting the rates redemption of the solar electricity and regionalization. If nothing is done, the sector could be a deficit and a half billion euros in 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Triple A of France is not threatened by Dexia</title>
		<link>http://elinorcaplan.com/the-triple-a-of-france-is-not-threatened-by-dexia/</link>
		<comments>http://elinorcaplan.com/the-triple-a-of-france-is-not-threatened-by-dexia/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/the-triple-a-of-france-is-not-threatened-by-dexia/</guid>
		<description><![CDATA[The guarantee will be given to the bad bank Dexia should not lead to questioning of the note debt of France by the three U.S. credit rating agencies, Standard and Poor&#39;s, Moody&#39;s and Fitch. The rating agency Standard &#38; Poor&#39;s has lowered a notch Friday, August 5 sovereign rating of the United States, from &#34;AAA&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>The guarantee will be given to the bad bank Dexia should not lead to questioning of the note debt of France by the three U.S. credit rating agencies, Standard and Poor&#39;s, Moody&#39;s and Fitch. The rating agency Standard &amp; Poor&#39;s has lowered a notch Friday, August 5 sovereign rating of the United States, from &quot;AAA&quot; to &quot;AA +&quot;.
<p> The rating agency Standard &amp; Poor&#39;s said Monday that the AAA rating of France, the best possible, was &quot;justified&quot;, with a stable outlook, according to Moritz Kraemer, head of European states in an interview with Bloomberg TV. </p>
<p> Triple A is &quot;justified&quot;, he said, adding that S &amp; P maintains a &quot;stable outlook on the rating for the moment.&quot; &quot;As an agency we report rating the risk of a decline in the note by changing the negative perspective&quot;, said Mr. Kraemer, which is therefore now not the case in France.</p>
<p> Mr. Kraemer was questioned the ability of France to maintain its triple-A given the state of public finances and debt. &quot;However, we continue to monitor the discussions in the political line of sight with the presidential election approaching, to know the strategy to reduce the debt ratio,&quot; he detailed. He added that &quot;the main challenge lies in public finances,&quot; a major problem in the euro zone for him. Mr. Kraemer said that France has already taken steps to control its spending and reduce its deficit and found particularly &quot;solid&quot; pension reform. </p>
<p> These words occur while the representatives of the Belgian, French and Luxembourg have agreed Sunday to provide a guarantee of 90 billion euros to Dexia&#39;s funding to facilitate its dismantling.Moody&#39;s, one of the competing U.S. S &amp; P, said Monday that the impact of this guarantee on the note of the French state will be &quot;limited&quot;. </p>
<p> As for Fitch, she believes that &quot;exposure to Dexia is quite modest relative to GDP (gross domestic product) and does not in itself a significant risk to the note of France,&quot; said Maria-Mroueh Malas, Director the division rulers. </p>
<p> The agency also believes that the government&#39;s commitment to stabilize the banking sector is beneficial because it removes uncertainty and helps to resolve the crisis in the euro area. &quot;France still enjoys an exceptionally strong financial flexibility and prudent economic management, strengthening its ability to withstand economic shocks,&quot; said Fitch.</p>
<p> The Minister of Finance, Baroin ruled Monday that the decommissioning has an impact on the sovereign rating of the Hexagon, the three major rating agencies. &quot;For the rating agencies, we are one of the best worldwide brands and will remain&quot; thanks to structural reforms and the policy of reducing expenditures and compliance with the schedule that the French government has become, at he promised. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/the-triple-a-of-france-is-not-threatened-by-dexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists call to erase half of the Greek debt</title>
		<link>http://elinorcaplan.com/economists-call-to-erase-half-of-the-greek-debt/</link>
		<comments>http://elinorcaplan.com/economists-call-to-erase-half-of-the-greek-debt/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/economists-call-to-erase-half-of-the-greek-debt/</guid>
		<description><![CDATA[It should allow Greece to erase half of its debt and at the same time provide additional support to banks that have funded, say Tuesday in a forum of political advisors French and German. 
 Decisions taken on 21 July to control the debt crisis of the Greek are not sufficient, the judge in the [...]]]></description>
			<content:encoded><![CDATA[<p>It should allow Greece to erase half of its debt and at the same time provide additional support to banks that have funded, say Tuesday in a forum of political advisors French and German. </p>
<p> Decisions taken on 21 July to control the debt crisis of the Greek are not sufficient, the judge in the Financial Times Deutschland a group comprising a committee of &quot;wise men&quot; German business, an adviser to the French government and an official of the Economic Review International Monetary Fund (IMF). </p>
<p> &quot;Creditors should give about half of the nominal value of their Greek bonds,&quot; they write.&quot;So it would be possible for Greece to reduce its debt to a sustainable level by yourself.&quot; </p>
<p> The leaders of the euro area agreed on July 21 with a discount of 21% on Greek bonds by an exchange of indebtedness in Athens more time to repay loans. But many players still consider it inevitable failure wider Athens on its debt. </p>
<p> The authors of the platform of the Financial Times Deutschland ask it possible for banks to exchange securities against Greek bonds issued by the European Financial Stability (EFSF), to ensure a smooth restructuring process. </p>
<p> &quot;In addition, banks holding large amounts of Greek sovereign bonds need special support,&quot; we read in the gallery.&quot;This is especially true for Greek banks.&quot; </p>
<p> Greek bank stocks Monday fell more than 6% to a low of 19 after news reports indicating a discount greater than expected on the debt of Athens, despite the denial of the Greek government. </p>
<p> Greek Prime Minister George Papandreou on Tuesday traveled to Berlin to meet German Chancellor Angela Merkel and discuss the progress of Athens in the implementation of fiscal reforms required in return for international aid.</p>
<p> Greek MPs should approve the meantime in the day an unpopular property tax, a new austerity measures intended to pave the way for the return of the inspectors of the &quot;troika&quot; &#8211; IMF, EU and European Central Bank &#8211; responsible for assessing whether Athens will receive the next tranche of aid decided in May 2010 and thus avoid bankruptcy. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/economists-call-to-erase-half-of-the-greek-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon Eurobond for good students?</title>
		<link>http://elinorcaplan.com/soon-eurobond-for-good-students/</link>
		<comments>http://elinorcaplan.com/soon-eurobond-for-good-students/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://elinorcaplan.com/soon-eurobond-for-good-students/</guid>
		<description><![CDATA[Vice-President of the European Commission, Viviane Reding, proposes to create obligations for the European countries most solid. She wants to be a &#34;rock in the middle of the storm.&#34; European Commissioner for Justice, Viviane Reding, called &#34;irresponsible&#34; attitude of France and Germany on the reform of the Stability Pact (here at a conference in Brussels [...]]]></description>
			<content:encoded><![CDATA[<p>Vice-President of the European Commission, Viviane Reding, proposes to create obligations for the European countries most solid. She wants to be a &quot;rock in the middle of the storm.&quot; European Commissioner for Justice, Viviane Reding, called &quot;irresponsible&quot; attitude of France and Germany on the reform of the Stability Pact (here at a conference in Brussels REPSSI September 29, 2010)
<p> The European Commission has raised the possibility Friday of Eurobonds restricted to six countries in the euro area receiving the highest rating by the agencies, among the options being considered to better face the future with debt crises excessive. This idea is supported personally by one of the vice-presidents of the EU executive, the Luxembourg Viviane Reding.</p>
<p> &quot;The United States are in a difficult situation but have no problem with the bond market because it is so great&quot; at home, argued Commissioner Reding, responsible for justice issues, in an interview published Friday by the German daily Hannoversche Allgemeine Zeitung. &quot;This is why I propose that all states in the euro area receiving the highest rating, AAA-rated states &#8211; France, Germany, Luxembourg, Austria, Netherlands and Finland &#8211; are pooling their bond markets &quot;she said. </p>
<p> Such a mechanism for sharing national public debt of the most solid would be &quot;a rock in the middle of the storm,&quot; she said.The spokesman of the Commission, Pia Ahrenkilde, said in Brussels that this idea was part of various options under consideration within the EU executive, which plans soon to submit a feasibility report on Eurobonds with the various possible formulas. </p>
<p> &quot;There are a number of options are discussed, the remarks of the Vice-President (Viviane Reding) must be seen in this context,&quot; she told reporters. The creation of such a pot of government borrowing by countries in the monetary union is seen by its promoters as the only lasting solution to the debt crisis by ensuring that fragile states are protected by the strongest . However, Germany refuses because she sees an incentive to fiscal laxity. Its Ministry of Finance rejected this mechanism again Friday, although limited to countries rated triple &quot;A&quot;.&quot;Our position has not changed&quot; and &quot;this is true whatever the composition of the group (country) which would be backed Eurobonds,&quot; said a spokesman for the Ministry in Berlin. </p>
]]></content:encoded>
			<wfw:commentRss>http://elinorcaplan.com/soon-eurobond-for-good-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

